| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (421) | ₹26,000 - ₹70,00,000 |
| Hyundai (248) | ₹11,000 - ₹94,90,000 |
| Honda (132) | ₹55,000 - ₹7,99,999 |
| Mahindra (63) | ₹1,15,000 - ₹17,50,000 |
| Toyota (43) | ₹1,35,000 - ₹32,00,000 |
| Model | Second Hand cars Price |
|---|---|
| Swift Dzire (64) | ₹53,200 - ₹70,00,000 |
| i20 (53) | ₹99,000 - ₹12,00,000 |
| City (68) | ₹55,000 - ₹7,99,999 |
| XUV500 (12) | ₹3,79,000 - ₹9,00,000 |
| Corolla Altis (8) | ₹2,89,000 - ₹7,99,999 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| sarang shaw | Ford Ecosport | 10 years | Kolkata | Bhowanipore | 73,558 km | 2016 | 3,75,000 INR |
| Shiba Mondal | MARUTI SUZUKI Eeco | 8 years | Kolkata | Kalighat | 42,300 km | 2018 | 4,90,000 INR |
| Raj Kumar | Ford Eco sports | 7 years | Kolkata | Kolkata | 35,000 km | 2019 | 6,60,000 INR |
| JAISWAL CAR CORNER | Ford Eco sports | 10 years | Kolkata | Kolkata | 48,998 km | 2016 | 4,55,000 INR |
| JAISWAL CAR CORNER | Ford Eco sports | 12 years | Kolkata | Kolkata | 79,000 km | 2014 | 3,45,000 INR |
| Car Castle | FORD Ecosport | 8 years | Kolkata | Kalighat | 50,000 km | 2018 | 6,75,000 INR |
| Sri Ganesh Motors | Ford Eco sports | 5 years | Kolkata | Ultadanga | 49,999 km | 2021 | 6,49,998 INR |
| Car Castle | Ford Ecosport | 12 years | Kolkata | Kalighat | 56,200 km | 2014 | 3,34,999 INR |
| Sri Ganesh Motors | FORD ECOSPORT | 6 years | Kolkata | Ultadanga | 55,000 km | 2020 | 5,69,999 INR |
| Sourav | Ford Ecosport | 10 years | Kolkata | Kolkata | 84,000 km | 2016 | 3,99,000 INR |
| Hans Agarwal Naredi | MARUTI SUZUKI Eeco | 2 years | Kolkata | Kolkata | 26,000 km | 2024 | 5,49,999 INR |
| Sri Ganesh Motors | Ford Eco sports | 12 years | Kolkata | Ultadanga | 69,998 km | 2014 | 3,65,000 INR |
| Chiranjib Das | Ford Ecosport | 13 years | Kolkata | Kolkata | 75,000 km | 2013 | 2,85,000 INR |
| Saidul khan | MARUTI SUZUKI Eeco | 15 years | Kolkata | Barasat | 15,000 km | 2011 | 2,00,000 INR |
| Vishnu Jaiswal | FORD ECO | 12 years | Kolkata | Bidhannagar | 54,612 km | 2014 | 3,70,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns
There are around 1 used Eco cars available for sale in Kolkata.
Used Eco cars in Kolkata are priced between ₹3.50 Lakh to ₹3.50 Lakh depending on the model year, condition, mileage, and variant.
Sportz and top-end variants of Eco are available in the used car market in Kolkata.
Petrol and diesel fuel options are available for used Eco cars in the Kolkata market.