| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (421) | ₹26,000 - ₹70,00,000 |
| Hyundai (249) | ₹11,000 - ₹94,90,000 |
| Honda (65) | ₹99,000 - ₹6,95,000 |
| Mahindra (64) | ₹1,15,000 - ₹17,50,000 |
| Toyota (43) | ₹1,35,000 - ₹32,00,000 |
| Model | Second Hand cars Price |
|---|---|
| Swift Dzire (63) | ₹53,200 - ₹70,00,000 |
| i20 (55) | ₹99,000 - ₹12,00,000 |
| Amaze (19) | ₹1,85,000 - ₹6,95,000 |
| XUV500 (12) | ₹3,79,000 - ₹9,00,000 |
| Corolla Altis (8) | ₹2,89,000 - ₹7,99,999 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| MTS MOTOR | Honda City | 8 years | Kolkata | Kolkata | 34,000 km | 2018 | 1,40,000 INR |
| Pranav Pitty | Honda City | 10 years | Kolkata | Kalighat | 98,462 km | 2016 | 7,99,999 INR |
| Pranav Pitty | Honda City | 8 years | Kolkata | Kalighat | 56,220 km | 2018 | 2,99,999 INR |
| Pranav Pitty | Honda City | 8 years | Kolkata | Belgachia | 65,200 km | 2018 | 2,99,999 INR |
| Pranav Pitty | Honda City | 8 years | Kolkata | Kalighat | 56,199 km | 2018 | 4,49,000 INR |
| Sumeet Jhunjhunwala | Honda City | 7 years | Kolkata | Kolkata | 56,000 km | 2019 | 7,39,000 INR |
| Sumeet Jhunjhunwala | Honda City | 9 years | Kolkata | Kolkata | 75,000 km | 2017 | 5,99,999 INR |
| X Mottors | Honda City | 6 years | Kolkata | Kolkata | 56,230 km | 2020 | 3,10,000 INR |
| X Mottors | Honda City | 8 years | Kolkata | Kalighat | 89,300 km | 2018 | 7,90,000 INR |
| X Mottors | Honda City | 8 years | Kolkata | Kalighat | 56,199 km | 2018 | 1,95,000 INR |
| X Mottors | Honda City | 8 years | Kolkata | Kalighat | 65,622 km | 2018 | 2,99,000 INR |
| Ayanshi Motor | Honda City | 11 years | Kolkata | Kolkata | 49,998 km | 2015 | 4,39,901 INR |
| Ayanshi Motor | Honda City | 9 years | Kolkata | Kolkata | 60,000 km | 2017 | 4,89,901 INR |
| Ayanshi Motor | Honda City | 8 years | Kolkata | Kolkata | 36,999 km | 2018 | 4,89,901 INR |
| Shiba Mondal | Honda City | 11 years | Kolkata | Kalighat | 62,000 km | 2015 | 2,99,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns
There are around 70 used City cars available for sale in Kolkata.
Used City cars in Kolkata are priced between ₹55.0k to ₹8.00 Lakh depending on the model year, condition, mileage, and variant.
1.5 VX i-VTEC MT, VX (O) MT I-VTEC, 1.5 ZX i-DTEC MT, [2014-2017] 1.5 V i-VTEC MT, S MT, i-VTEC, [2008-2011] 1.5 S i-VTEC MT, S AT, V MT Exclusive, VX1.5CVT, SV, V AT I-VTEC, ZX CVT Anniversary Edition, SV MT I-DTEC, IVTEC, VX Petrol CVT, 1.5S MT, 1.5 VX i-DTEC MT, V AT, ZX Petrol CVT, VX Petrol MT and top-end variants of City are available in the used car market in Kolkata.
Petrol and diesel fuel options are available for used City cars in the Kolkata market.