| Brand | Second Hand cars Price |
|---|---|
| Mahindra (1) | ₹4,55,000 - ₹4,55,000 |
| Hyundai (1) | ₹6,25,000 - ₹6,25,000 |
| Toyota (1) | ₹7,55,000 - ₹7,55,000 |
| Tata (1) | ₹5,45,000 - ₹5,45,000 |
| Model | Second Hand cars Price |
|---|---|
| Scorpio (1) | ₹4,55,000 - ₹4,55,000 |
| Grand i10 Nios (1) | ₹6,25,000 - ₹6,25,000 |
| Fortuner (1) | ₹7,55,000 - ₹7,55,000 |
| Nexon (1) | ₹5,45,000 - ₹5,45,000 |
Loading reviews...
Contact to our experts
Loading reviews...
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Nipu Sangma | Tata Nexon | 7 years | Shillong | Shillong | 65,000 km | 2018 | 5,45,000 INR |
| Nipu Sangma | Mahindra Scorpio | 14 years | Shillong | Shillong | 86,000 km | 2011 | 4,55,000 INR |
| Nipu Sangma | Toyota Fortuner | 14 years | Shillong | Shillong | 1,60,000 km | 2011 | 7,55,000 INR |
| Nipu Sangma | Hyundai Grand i10 Nios | 2 years | Shillong | Shillong | 51,000 km | 2023 | 6,25,000 INR |
Showing 4 vehicles
💡 Scroll to view all columns
No relevant FAQs found.