28 Used Volvo Cars in India - Second Hand Volvo Cars for Sale in India.
0 Verified Used Cars in India (Jun 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in india (Jun 2026)
Some of the popular brand used cars in India are :
| Brand | Second Hand cars Price |
|---|---|
| Volvo (28) | ₹7,45,000 - ₹39,75,000 |
Some of the popular model used cars in India are :
| Model | Second Hand cars Price |
|---|---|
| XC60 (6) | ₹8,90,000 - ₹27,50,000 |
| S60 (5) | ₹7,45,000 - ₹15,90,000 |
| XC40 (4) | ₹16,00,000 - ₹22,99,999 |
| XC90 (3) | ₹29,50,000 - ₹30,00,000 |
| V40 (2) | ₹9,90,000 - ₹9,90,000 |
| XC 90 (2) | ₹39,75,000 - ₹39,75,000 |
| V90 Cross Country (1) | ₹13,85,000 - ₹13,85,000 |

Volvo XC60 2008-2012 D3 Kinetic, 2012, Diesel

Volvo XC90 D5 AWD, 2018, Diesel

Volvo XC60 2.4 D5 AWD AT, 2013, Diesel

Volvo V40 D3 R Design, 2016, Diesel

Volvo XC60, 2018, Diesel

Volvo S60 D4 Momentum, 2018, Diesel

Volvo XC40 T4 R-Design, 2020, Petrol

Volvo XC 90 D5 AWD, 2017, Diesel

Volvo S60 2013-2015 D4 SUMMUM, 2013, Diesel

Volvo XC60 2008-2012 D3 Kinetic, 2012, Diesel

Volvo XC90 D5 AWD, 2018, Diesel

Volvo XC60 2.4 D5 AWD AT, 2013, Diesel

Volvo V40 D3 R Design, 2016, Diesel

Volvo XC60, 2018, Diesel

Volvo S60 D4 Momentum, 2018, Diesel

Volvo XC40 T4 R-Design, 2020, Petrol

Volvo XC 90 D5 AWD, 2017, Diesel

Volvo S60 2013-2015 D4 SUMMUM, 2013, Diesel
Volvo EX40 Core, 2024, Petrol
Volvo S60 D4 KINETIC, 2015, Diesel
Volvo EX90 Excellence, 2018, Diesel
Need help choosing the right car in India
Our experts are ready to guide you — no pressure, just honest advice.