15 Used Cars Under 6 Lakh in Dhanbad - Buy Second Hand Cars Below 6 Lakh
0 Verified Used Cars in Dhanbad (May 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in dhanbad (May 2026)
Some of the popular brand used under 6 lakh cars in Dhanbad are :
| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (8) | ₹1,45,000 - ₹6,00,000 |
| Toyota (2) | ₹3,10,000 - ₹4,50,000 |
| Tata (2) | ₹3,25,000 - ₹5,90,000 |
| Ford (1) | ₹3,70,000 - ₹3,70,000 |
| Mahindra (1) | ₹1,50,000 - ₹1,50,000 |
| Renault (1) | ₹3,10,000 - ₹3,10,000 |
Some of the popular model used under 6 lakh cars in Dhanbad are :
| Model | Second Hand cars Price |
|---|---|
| Swift (2) | ₹1,45,000 - ₹4,75,000 |
| Etios (1) | ₹3,10,000 - ₹3,10,000 |
| Tiago (1) | ₹3,25,000 - ₹3,25,000 |
| Eco sports (1) | ₹3,70,000 - ₹3,70,000 |
| Xylo (1) | ₹1,50,000 - ₹1,50,000 |
| KWID (1) | ₹3,10,000 - ₹3,10,000 |
![Mahindra Xylo [2009-2012] 2.5 D2 BS III for Sale in Dhanbad, Dhanbad, Jharkhand](/_next/image?url=https%3A%2F%2Fidr01.zata.ai%2Fsix-bucket%2Fsix-ind%2Fsix-data%2Fcar%2F688f259427c3de3917b4240d%2F1754480322134_1000034067.jpg&w=1080&q=75)














Help to Buy the Right Second Hand Cars in Dhanbad
Contact to our experts
Used cars price in Dhanbad as on 1 May 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Irshad Alam | Mahindra Xylo | 15 years | Dhanbad | Dhanbad | 75,000 km | 2011 | 1,50,000 INR |
| Irshad Alam | MARUTI SUZUKI Wagon R | 13 years | Dhanbad | Dhanbad | 76,000 km | 2013 | 2,10,000 INR |
| International blackstate | MARUTI SUZUKI Swift | 16 years | Dhanbad | Dhanbad | 53,000 km | 2010 | 1,45,000 INR |
| International blackstate | Tata Tiago | 7 years | Dhanbad | Dhanbad | 52,000 km | 2019 | 3,25,000 INR |
| International blackstate | MARUTI SUZUKI Swift | 8 years | Dhanbad | Dhanbad | 55,000 km | 2018 | 4,75,000 INR |
| International blackstate | MARUTI SUZUKI Suzuki celerio | 11 years | Dhanbad | Dhanbad | 78,000 km | 2015 | 2,65,000 INR |
| FIZA KHAN | MARUTI SUZUKI Celerio | 8 years | Dhanbad | Dhanbad | 49,000 km | 2018 | 3,50,000 INR |
| FIZA KHAN | MARUTI SUZUKI Vitara Breeza | 6 years | Dhanbad | Dhanbad | 76,000 km | 2020 | 6,00,000 INR |
| FIZA KHAN | Tata Nexon | 8 years | Dhanbad | Dhanbad | 85,000 km | 2018 | 5,90,000 INR |
| FIZA KHAN | Renault KWID | 8 years | Dhanbad | Dhanbad | 15,800 km | 2018 | 3,10,000 INR |
| FIZA KHAN | Ford Eco sports | 9 years | Dhanbad | Dhanbad | 59,500 km | 2017 | 3,70,000 INR |
| FIZA KHAN | MARUTI SUZUKI S-Cross | 7 years | Dhanbad | Dhanbad | 1,07,000 km | 2019 | 5,50,000 INR |
| FIZA KHAN | Toyota Etios | 14 years | Dhanbad | Dhanbad | 63,000 km | 2012 | 3,10,000 INR |
| FIZA KHAN | Toyota Innova | 12 years | Dhanbad | Dhanbad | 1,20,000 km | 2014 | 4,50,000 INR |
| FIZA KHAN | MARUTI SUZUKI S- Presso | 5 years | Dhanbad | Dhanbad | 15,000 km | 2021 | 3,20,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns