20 Used Honda Cars in Delhi - Second Hand Honda Cars for Sale in Delhi.
0 Verified Used Cars in Delhi (Jun 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in delhi (Jun 2026)
Some of the popular brand used cars in Delhi are :
| Brand | Second Hand cars Price |
|---|---|
| Honda (20) | ₹2,96,000 - ₹9,80,000 |
Some of the popular model used cars in Delhi are :
| Model | Second Hand cars Price |
|---|---|
| City (8) | ₹3,50,000 - ₹5,25,000 |
| Amaze (6) | ₹2,96,000 - ₹7,25,000 |
| Jazz (2) | ₹6,41,000 - ₹6,41,000 |
| BR-V (2) | ₹4,49,000 - ₹4,49,000 |
| Elevate (2) | ₹9,80,000 - ₹9,80,000 |

Honda City 2016 Petrol 74250 Km Driven

Honda Amaze VX 1.2 Petrol CVT, 2023, Petrol

Honda BR-V i-VTEC V MT, 2017, Petrol

Honda City 2015-2017 i VTEC VX Option BL, 2015, Petrol

Honda Jazz 1.2 ZX CVT i-VTEC, 2022, Petrol

Honda City V MT Exclusive, 2016, Petrol

Honda Amaze S i-VTEC, 2016, Petrol

Honda City 2015-2017 i VTEC CVT VX, 2014, CNG & Hybrids

Honda Amaze 1.2 VX (O) AT i-VTEC, 2018, Petrol

Honda Elevate SV MT, 2023, Petrol

Honda City 2016 Petrol 74250 Km Driven

Honda Amaze VX 1.2 Petrol CVT, 2023, Petrol

Honda BR-V i-VTEC V MT, 2017, Petrol

Honda City 2015-2017 i VTEC VX Option BL, 2015, Petrol

Honda Jazz 1.2 ZX CVT i-VTEC, 2022, Petrol

Honda City V MT Exclusive, 2016, Petrol

Honda Amaze S i-VTEC, 2016, Petrol

Honda City 2015-2017 i VTEC CVT VX, 2014, CNG & Hybrids

Honda Amaze 1.2 VX (O) AT i-VTEC, 2018, Petrol

Honda Elevate SV MT, 2023, Petrol
Need help choosing the right car in Delhi
Our experts are ready to guide you — no pressure, just honest advice.
Used cars price in Delhi as on 1 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Six User | Honda City | 10 years | Delhi | Masudpur | 74,250 km | 2016 | 3,97,000 INR |
| MM Cars | Honda City | 11 years | Delhi | Tilak Nagar | 72,000 km | 2015 | 3,50,000 INR |
| Zoomwheels Cars -Manjeet Singh | Honda Amaze | 3 years | Delhi | Azadpur | 30,000 km | 2023 | 7,25,000 INR |
| CARQUICK | Honda City | 11 years | Delhi | Ashok Vihar | 61,000 km | 2015 | 5,25,000 INR |
| Fairdeal Car Palace | Honda Amaze | 10 years | Delhi | Netaji Subhash Place | 61,000 km | 2016 | 2,96,000 INR |
| Six User | Honda Jazz | 4 years | Delhi | Rohini Sector 10 | 1,09,291 km | 2022 | 6,41,000 INR |
| SHUBAN SAI GROUP | Honda BR-V | 9 years | Delhi | Dwarka Sector 20 | 35,000 km | 2017 | 4,49,000 INR |
| SIDDHI MOTORS | Honda City | 10 years | Delhi | Anand Vihar | 62,000 km | 2016 | 4,90,000 INR |
| Khatu Shyam Motors | Honda Amaze | 8 years | Delhi | Dilshad Garden | 43,000 km | 2018 | 5,10,000 INR |
| Delhi Drives | Honda Elevate | 3 years | Delhi | Malviya Nagar | 17,000 km | 2023 | 9,80,000 INR |
| SIDDHI MOTORS | Honda City | 10 years | Delhi | Anand Vihar | 62,000 km | 2016 | 4,90,000 INR |
| SHUBAN SAI GROUP | Honda BR-V | 9 years | Delhi | Dwarka Sector 20 | 35,000 km | 2017 | 4,49,000 INR |
| Fairdeal Car Palace | Honda Amaze | 10 years | Delhi | Netaji Subhash Place | 61,000 km | 2016 | 2,96,000 INR |
| MM Cars | Honda City | 11 years | Delhi | Tilak Nagar | 72,000 km | 2015 | 3,50,000 INR |
| Six User | Honda City | 10 years | Delhi | Masudpur | 74,250 km | 2016 | 3,97,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns