15 Used Audi Cars in Delhi - Second Hand Audi Cars for Sale in Delhi.
0 Verified Used Cars in Delhi (Jun 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in delhi (Jun 2026)
Some of the popular brand used cars in Delhi are :
| Brand | Second Hand cars Price |
|---|---|
| Audi (15) | ₹10,90,000 - ₹72,00,000 |
Some of the popular model used cars in Delhi are :
| Model | Second Hand cars Price |
|---|---|
| Q7 (5) | ₹18,25,000 - ₹72,00,000 |
| A3 (2) | ₹14,50,000 - ₹14,50,000 |
| Q5 (2) | ₹41,90,000 - ₹41,90,000 |
| A6 (2) | ₹10,90,000 - ₹10,90,000 |
| Q2 (2) | ₹19,25,000 - ₹19,25,000 |
| A4 (2) | ₹25,90,000 - ₹25,90,000 |

Audi Q2 2.0 40 TFSI Quatro Technology, 2021, Petrol

Audi A4 2.0 Premium Plus 40 TFSI, 2021, Petrol

Audi Q7 3.0 45 TDI Quattro Premium Plus, 2017, Diesel

Audi A3 35 TFSI Premium, 2018, Petrol

Audi Q5 2.0 45 TFSI Premium Plus, 2022, Petrol

Audi A6 35 TDI Premium with Sunroof, 2015, Diesel

Audi Q7 3.0 TFSI Quattro, 2018, Petrol

Audi Q2 2.0 40 TFSI Quatro Technology, 2021, Petrol

Audi A4 2.0 Premium Plus 40 TFSI, 2021, Petrol

Audi Q7 3.0 45 TDI Quattro Premium Plus, 2017, Diesel

Audi A3 35 TFSI Premium, 2018, Petrol

Audi Q5 2.0 45 TFSI Premium Plus, 2022, Petrol

Audi A6 35 TDI Premium with Sunroof, 2015, Diesel

Audi Q7 3.0 TFSI Quattro, 2018, Petrol

Audi Q7 Technology 55 TFSI w/o Matrix for Sale in Model Town, Delhi, Delhi
Need help choosing the right car in Delhi
Our experts are ready to guide you — no pressure, just honest advice.
Used cars price in Delhi as on 1 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Six User | Audi A3 | 8 years | Delhi | ₹ 16,90,000 2018 - 61,500 km audi q3 ashok vihar | 77,500 km | 2018 | 14,50,000 INR |
| Golden Motors | Audi Q7 | 9 years | Delhi | Karol Bagh | 70,000 km | 2017 | 18,25,000 INR |
| Rajiv seth | Audi A4 | 5 years | Delhi | Lajpat Nagar 1 | 43,000 km | 2021 | 25,90,000 INR |
| Jatin Jatin | Audi Q2 | 5 years | Delhi | South Extension | 76,000 km | 2021 | 19,25,000 INR |
| Sai motors | Audi Q7 | 8 years | Delhi | Vikaspuri | 50,000 km | 2018 | 35,00,000 INR |
| Krazy About Carz | Audi Q5 | 4 years | Delhi | Karol Bagh | 15,000 km | 2022 | 41,90,000 INR |
| Krazy About Carz | Audi A6 | 11 years | Delhi | Chattarpur | 55,000 km | 2015 | 10,90,000 INR |
| Krazy About Carz | Audi Q5 | 4 years | Delhi | Karol Bagh | 15,000 km | 2022 | 41,90,000 INR |
| Six User | Audi A3 | 8 years | Delhi | ₹ 16,90,000 2018 - 61,500 km audi q3 ashok vihar | 77,500 km | 2018 | 14,50,000 INR |
| Golden Motors | Audi Q7 | 9 years | Delhi | Karol Bagh | 70,000 km | 2017 | 18,25,000 INR |
| Rajiv seth | Audi A4 | 5 years | Delhi | Lajpat Nagar 1 | 43,000 km | 2021 | 25,90,000 INR |
| Sai motors | Audi Q7 | 8 years | Delhi | Vikaspuri | 50,000 km | 2018 | 35,00,000 INR |
| Jatin Jatin | Audi Q2 | 5 years | Delhi | South Extension | 76,000 km | 2021 | 19,25,000 INR |
| Krazy About Carz | Audi A6 | 11 years | Delhi | Chattarpur | 55,000 km | 2015 | 10,90,000 INR |
| Priyanka sharma | Audi Q3 | 10 years | New Delhi | Rajendra Place | 85,000 km | 2016 | 8,49,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns