| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (33) | ₹1,24,998 - ₹9,90,000 |
| Hyundai (19) | ₹69,998 - ₹11,90,000 |
| Mahindra (17) | ₹3,80,000 - ₹13,90,000 |
| Honda (11) | ₹1,60,000 - ₹6,99,000 |
| Tata (6) | ₹89,999 - ₹22,49,000 |
| VOLKSWAGEN (6) | ₹1,25,000 - ₹5,50,000 |
| Kia (5) | ₹6,89,999 - ₹13,00,000 |
| Model | Second Hand cars Price |
|---|---|
| Swift (6) | ₹1,70,000 - ₹6,15,000 |
| Verna (7) | ₹2,45,000 - ₹9,70,000 |
| Scorpio (8) | ₹8,20,000 - ₹13,60,000 |
| City (4) | ₹1,60,000 - ₹6,99,000 |
| Harrier (2) | ₹12,50,000 - ₹13,50,000 |
| Polo (2) | ₹4,79,999 - ₹5,50,000 |
| Seltos (4) | ₹6,89,999 - ₹11,75,000 |
Contact to our experts
There are around 0 used direct Owner cars available for sale in Anakapalle.
0 are some of the popular cars available directly from Owner in Anakapalle.
55 are the best hatchback options.
30 are the popular sedan choices.
38 are reliable SUV options.
The price of used direct Owner cars in Anakapalle generally ranges between ₹70.0k to ₹53.51 Lakh, depending on the brand, model, and condition.
0 are reliable options under ₹5 Lakh.
0 are strong choices under ₹10 Lakh.
0 are reliable options under ₹15 Lakh.