133 Used Cars Under 40 Lakh in Ahmedabad - Buy Second Hand Cars Below 40 Lakh
0 Verified Used Cars in Ahmedabad (Mar 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in ahmedabad (Mar 2026)
Some of the popular brand used under 40 lakh cars in Ahmedabad are :
| Brand | Second Hand cars Price |
|---|---|
| Hyundai (31) | ₹13.9 - ₹18,25,000 |
| MARUTI SUZUKI (19) | ₹4,75,000 - ₹12,00,000 |
| Mahindra (17) | ₹9,00,000 - ₹24,00,000 |
| Honda (13) | ₹2,45,000 - ₹12,25,000 |
| Toyota (11) | ₹2,25,000 - ₹37,90,000 |
| Kia (10) | ₹10,45,000 - ₹19,75,000 |
| Tata (9) | ₹1,95,000 - ₹27,00,000 |
Some of the popular model used under 40 lakh cars in Ahmedabad are :
| Model | Second Hand cars Price |
|---|---|
| Creta (7) | ₹13.9 - ₹15,50,000 |
| Baleno (4) | ₹5,90,000 - ₹6,50,000 |
| Thar (5) | ₹10,00,000 - ₹14,50,000 |
| City (4) | ₹4,65,000 - ₹8,50,000 |
| Fortuner (3) | ₹11,00,000 - ₹37,90,000 |
| Seltos (8) | ₹10,45,000 - ₹14,50,000 |
| Harrier (3) | ₹1,95,000 - ₹27,00,000 |
Help to Buy the Right Second Hand Cars in Ahmedabad
Contact to our experts
Used cars price in Ahmedabad as on 20 Mar 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| MN MOTORS | MARUTI SUZUKI BREZZA | 4 years | Ahmedabad | Sarkhej Gandhinagar | 25,000 km | 2022 | 9,11,000 INR |
| MN MOTORS | Renault Duster | 12 years | Ahmedabad | Sarkhej Gandhinagar | 78,000 km | 2014 | 4,25,000 INR |
| MN MOTORS | Tata Punch | 3 years | Ahmedabad | Sarkhej Gandhinagar | 40,000 km | 2023 | 5,90,000 INR |
| MMC CARS | Mahindra Thar | 5 years | Ahmedabad | Navrangpura | 55,000 km | 2021 | 10,00,000 INR |
| Navkar Auto | Mahindra Scorpio N | 2 years | Ahmedabad | Navrangpura | 43,337 km | 2024 | 21,90,000 INR |
| Navkar Auto | Audi A3 | 11 years | Ahmedabad | Navrangpura | 41,274 km | 2015 | 39,75,000 INR |
| SHREE RAM MOTORS | Renault KWID | 5 years | Ahmedabad | Navrangpura | 24,000 km | 2021 | 3,95,000 INR |
| SHREE RAM MOTORS | Mahindra XUV 3XO | 2 years | Ahmedabad | Navrangpura | 14,000 km | 2024 | 11,50,000 INR |
| SHREE RAM MOTORS | Hyundai Grand i10 | 11 years | Ahmedabad | Bopal | 35,000 km | 2015 | 3,80,000 INR |
| SHREE RAM MOTORS | MARUTI SUZUKI Baleno | 7 years | Ahmedabad | Navrangpura | 75,000 km | 2019 | 6,50,000 INR |
| SHREE RAM MOTORS | Hyundai Exter | 3 years | Ahmedabad | Navrangpura | 23,000 km | 2023 | 8,00,000 INR |
| SHREE RAM MOTORS | Hyundai Exter | 3 years | Ahmedabad | Navrangpura | 21,000 km | 2023 | 8,75,000 INR |
| M J CARS | Toyota Innova Crysta | 4 years | Ahmedabad | Naranpura | 91,000 km | 2022 | 18,75,000 INR |
| Aman | MARUTI SUZUKI Swift | 7 years | Ahmedabad | Ahmedabad | 37,380 km | 2019 | 5,25,000 INR |
| Lalu Dhamecha koli | Hyundai Grand i10 | 9 years | Ahmedabad | Navrangpura | 78,000 km | 2017 | 3,85,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns

![Mahindra Scorpio N Z6 Diesel AT 2WD 7 STR [2022] for Sale in Navrangpura, Ahmedabad, Gujarat Mahindra Scorpio N z6-diesel-at-2wd-7-str-2022 Used cars in Under-40-lakh](https://idr01.zata.ai/six-bucket/six-ind/six-data/car/6875c8aeb37111ebac3c9a81/1755273076426_IMG-20250815-WA0122.jpg)







![Toyota Innova Crysta [2020-ongoing] 2.7 ZX AT 7 STR for Sale in Naranpura, Ahmedabad, Gujarat Toyota Innova Crysta 2020-ongoing-27-zx-at-7-str Used cars in Under-40-lakh](https://idr01.zata.ai/six-bucket/six-ind/six-data/car/6875c8aeb37111ebac3c9a81/1755105005295_IMG-20250813-WA0053.jpg)










