6 Buy and Sell Used Cars Amaze - Second Hand Car for Sale in Ahmedabad.
6 Looking for a used Cars Amaze Get a rugged and reliable off road SUV at a great price. Buy from trusted sellers and experience adventure without the high cost on SIX buy and sell
0 Verified Used Cars in Ahmedabad (Jun 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in ahmedabad (Jun 2026)
Some of the popular brand used cars in Ahmedabad are :
| Brand | Second Hand cars Price |
|---|---|
| Hyundai (36) | ₹3,80,000 - ₹18,25,000 |
| Mahindra (23) | ₹4,41,000 - ₹24,00,000 |
| MARUTI SUZUKI (19) | ₹4,75,000 - ₹12,00,000 |
| Toyota (17) | ₹2,25,000 - ₹37,90,000 |
| Honda (17) | ₹2,45,000 - ₹12,25,000 |
Some of the popular model used cars in Ahmedabad are :
| Model | Second Hand cars Price |
|---|---|
| Creta (6) | ₹9,50,000 - ₹15,50,000 |
| Thar (7) | ₹10,00,000 - ₹14,50,000 |
| Baleno (4) | ₹5,90,000 - ₹6,50,000 |
| Innova Crysta (5) | ₹14,00,000 - ₹18,75,000 |
| City (8) | ₹4,65,000 - ₹8,50,000 |
Loading summary...

Honda Amaze, 2013, Diesel
2013
₹ 2,60,000
EMI ₹8,667/month
Ahmedabad, Gujarat
Recently
Recently

Honda Amaze VX Diesel, 2019, Diesel
2019
₹ 6,71,000
EMI ₹22,367/month
Ahmedabad, Gujarat
Recently
Recently

Honda Amaze, 2013, Diesel
2013
₹ 2,60,000
EMI ₹8,667/month
Ahmedabad, Gujarat
Recently
Recently

Honda Amaze VX Diesel, 2019, Diesel
2019
₹ 6,71,000
EMI ₹22,367/month
Ahmedabad, Gujarat
Recently
Recently

Honda Amaze 1.2 S i-VTEC AT 2019 for Sale in Bopal, Ahmedabad, Gujarat
2019
₹ 6,50,000
EMI ₹21,667/month
Ahmedabad, Gujarat
Recently
Recently

Honda Amaze 1.5 SMT I DTEC Special Edition BS4 for Sale in Odhav, Ahmedabad, Gujarat
2018
₹ 5,85,000
EMI ₹19,500/month
Ahmedabad, Gujarat
Recently
Recently
Get In Touch
Need help choosing the right car in Ahmedabad
Our experts are ready to guide you — no pressure, just honest advice.
WhatsAppChat with an expertInstant support available
Email Ussupport@six.ind.inReply within 2 hours
Call Us85 85 85 85 86Mon — Sat, 9am — 7pm
₹Best price guarantee
4.8
rated serviceUsed cars price in Ahmedabad as on 19 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| DC Motors | Honda Amaze | 7 years | Ahmedabad | Gota | 61,000 km | 2019 | 6,71,000 INR |
| Rahuldan Gadhavi | Honda Amaze | 13 years | Ahmedabad | Maninagar East | 65,000 km | 2013 | 2,60,000 INR |
| DC Motors | Honda Amaze | 7 years | Ahmedabad | Gota | 61,000 km | 2019 | 6,71,000 INR |
| Rahuldan Gadhavi | Honda Amaze | 13 years | Ahmedabad | Maninagar East | 65,000 km | 2013 | 2,60,000 INR |
| SHREE RAM MOTORS | Honda Amaze | 7 years | Ahmedabad | Bopal | 57,000 km | 2019 | 6,50,000 INR |
| PARMESHWAR AUTO | Honda Amaze | 8 years | Ahmedabad | Odhav | 70,000 km | 2018 | 5,85,000 INR |
Showing 6 vehicles
💡 Scroll to view all columns