63 Used Cars Under 10 Lakh in Ahmedabad - Buy Second Hand Cars Below 10 Lakh
0 Verified Used Cars in Ahmedabad (Mar 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in ahmedabad (Mar 2026)
Some of the popular brand used under 10 lakh cars in Ahmedabad are :
| Brand | Second Hand cars Price |
|---|---|
| Hyundai (21) | ₹13.9 - ₹9,95,000 |
| MARUTI SUZUKI (16) | ₹4,75,000 - ₹9,50,000 |
| Honda (12) | ₹2,45,000 - ₹8,50,000 |
| Tata (6) | ₹1,95,000 - ₹9,00,000 |
| Toyota (3) | ₹2,25,000 - ₹9,75,000 |
| Mahindra (2) | ₹9,00,000 - ₹10,00,000 |
| Renault (1) | ₹3,95,000 - ₹3,95,000 |
Some of the popular model used under 10 lakh cars in Ahmedabad are :
| Model | Second Hand cars Price |
|---|---|
| Creta (4) | ₹13.9 - ₹9,75,000 |
| Baleno (4) | ₹5,90,000 - ₹6,50,000 |
| City (4) | ₹4,65,000 - ₹8,50,000 |
| Altroz (2) | ₹6,45,000 - ₹8,60,000 |
| Corolla Altis (1) | ₹2,25,000 - ₹2,25,000 |
| Thar (1) | ₹10,00,000 - ₹10,00,000 |
| KWID (1) | ₹3,95,000 - ₹3,95,000 |
Help to Buy the Right Second Hand Cars in Ahmedabad
Contact to our experts
Used cars price in Ahmedabad as on 20 Mar 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| MN MOTORS | MARUTI SUZUKI BREZZA | 4 years | Ahmedabad | Sarkhej Gandhinagar | 25,000 km | 2022 | 9,11,000 INR |
| MN MOTORS | Renault Duster | 12 years | Ahmedabad | Sarkhej Gandhinagar | 78,000 km | 2014 | 4,25,000 INR |
| MN MOTORS | Tata Punch | 3 years | Ahmedabad | Sarkhej Gandhinagar | 40,000 km | 2023 | 5,90,000 INR |
| MMC CARS | Mahindra Thar | 5 years | Ahmedabad | Navrangpura | 55,000 km | 2021 | 10,00,000 INR |
| SHREE RAM MOTORS | Renault KWID | 5 years | Ahmedabad | Navrangpura | 24,000 km | 2021 | 3,95,000 INR |
| SHREE RAM MOTORS | Hyundai Grand i10 | 11 years | Ahmedabad | Bopal | 35,000 km | 2015 | 3,80,000 INR |
| SHREE RAM MOTORS | MARUTI SUZUKI Baleno | 7 years | Ahmedabad | Navrangpura | 75,000 km | 2019 | 6,50,000 INR |
| SHREE RAM MOTORS | Hyundai Exter | 3 years | Ahmedabad | Navrangpura | 23,000 km | 2023 | 8,00,000 INR |
| SHREE RAM MOTORS | Hyundai Exter | 3 years | Ahmedabad | Navrangpura | 21,000 km | 2023 | 8,75,000 INR |
| Aman | MARUTI SUZUKI Swift | 7 years | Ahmedabad | Ahmedabad | 37,380 km | 2019 | 5,25,000 INR |
| Lalu Dhamecha koli | Hyundai Grand i10 | 9 years | Ahmedabad | Navrangpura | 78,000 km | 2017 | 3,85,000 INR |
| M J CARS | MARUTI SUZUKI Baleno | 2 years | Ahmedabad | Naranpura | 36,000 km | 2024 | 6,00,000 INR |
| M J CARS | Tata Punch | 2 years | Ahmedabad | Naranpura | 14,000 km | 2024 | 9,00,000 INR |
| M J CARS | Toyota Urban Cruiser Taisor | 2 years | Ahmedabad | Naranpura | 3,000 km | 2024 | 9,75,000 INR |
| M J CARS | Hyundai i20 | 2 years | Ahmedabad | Naranpura | 7,000 km | 2024 | 8,50,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns














![Honda Brio [2011-2013] 1.2 V MT for Sale in Navrangpura, Ahmedabad, Gujarat Honda Brio 2011-2013-12-v-mt Used cars in Under-10-lakh](https://idr01.zata.ai/six-bucket/six-ind/six-data/car/6875c8aeb37111ebac3c9a81/1753371430968_IMG-20250724-WA0056.jpg)



![Toyota Corolla Altis [2014-2017] 1.8 G CVT Petrol for Sale in Ranip, Ahmedabad, Gujarat Toyota Corolla Altis 2014-2017-18-g-cvt Used cars in Under-10-lakh](https://idr01.zata.ai/six-bucket/six-ind/six-data/car/6875c8aeb37111ebac3c9a81/1753152171918_IMG-20250722-WA0020.jpg)

