132 Used Honda Cars in Kolkata - Second Hand Honda Cars for Sale in Kolkata.
0 Verified Used Cars in Kolkata (Apr 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in Kolkata (Apr 2026)
Some of the popular brand used cars in Kolkata are :
| Brand | Second Hand cars Price |
|---|---|
| Honda (132) | ₹55,000 - ₹7,99,999 |
Some of the popular model used cars in Kolkata are :
| Model | Second Hand cars Price |
|---|---|
| City (68) | ₹55,000 - ₹7,99,999 |
| Amaze (19) | ₹1,85,000 - ₹6,95,000 |
| Jazz (11) | ₹99,000 - ₹6,40,000 |
| WR-V (8) | ₹4,89,999 - ₹6,31,000 |
| Brio (7) | ₹1,59,999 - ₹3,25,000 |
| BR-V (5) | ₹4,75,000 - ₹5,95,000 |
| Civic (4) | ₹99,000 - ₹1,85,000 |
.jpeg&w=1080&q=75)




Help to Buy the Right Second Hand Honda Cars in Kolkata
Contact to our experts
Used cars price in Kolkata as on 17 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| MTS MOTOR | Honda City | 8 years | Kolkata | Kolkata | 34,000 km | 2018 | 1,40,000 INR |
| Pranav pitty | Honda Amaze | 13 years | Kolkata | Kolkata | 37,000 km | 2013 | 3,11,000 INR |
| Pranav Pitty | Honda City | 10 years | Kolkata | Kalighat | 98,462 km | 2016 | 7,99,999 INR |
| Pranav Pitty | Honda City | 8 years | Kolkata | Kalighat | 56,220 km | 2018 | 2,99,999 INR |
| Pranav Pitty | Honda City | 8 years | Kolkata | Belgachia | 65,200 km | 2018 | 2,99,999 INR |
| Pranav Pitty | Honda Amaze | 8 years | Kolkata | Kalighat | 56,200 km | 2018 | 5,49,000 INR |
| Pranav Pitty | Honda City | 8 years | Kolkata | Kalighat | 56,199 km | 2018 | 4,49,000 INR |
| Sumeet Jhunjhunwala | Honda City | 7 years | Kolkata | Kolkata | 56,000 km | 2019 | 7,39,000 INR |
| Sumeet Jhunjhunwala | Honda City | 9 years | Kolkata | Kolkata | 75,000 km | 2017 | 5,99,999 INR |
| Pranav Pitty | Honda Brio | 6 years | Kolkata | Kalighat | 46,520 km | 2020 | 1,99,998 INR |
| Pranav Pitty | Honda Amaze | 8 years | Kolkata | Kalighat | 56,230 km | 2018 | 3,11,000 INR |
| X Mottors | Honda City | 6 years | Kolkata | Kolkata | 56,230 km | 2020 | 3,10,000 INR |
| X Mottors | Honda City | 8 years | Kolkata | Kalighat | 89,300 km | 2018 | 7,90,000 INR |
| X Mottors | Honda City | 8 years | Kolkata | Kalighat | 56,199 km | 2018 | 1,95,000 INR |
| X Mottors | Honda BR-V | 4 years | Kolkata | Kalighat | 56,629 km | 2022 | 5,95,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns