213 Used Scooter Scooty in Kolkata - Second Hand Scooter Scooty for Sale in Kolkata.
31 Verified Used Scooties in kolkata (Mar 2026) – Each Passed 50+ Quality Checks
9 Direct Owner Used Scooties in kolkata (Mar 2026)
Some of the popular brand used scooty in Kolkata are :
| Brand | Second Hand scooty Price |
|---|---|
| Honda (65) | ₹16,000 - ₹83,999 |
| TVS (43) | ₹24,999 - ₹93,000 |
| Suzuki (29) | ₹35,000 - ₹1,00,000 |
| Hero (29) | ₹20,000 - ₹74,000 |
| Yamaha (18) | ₹25,000 - ₹84,000 |
| Suzuki (5) | ₹52,000 - ₹79,999 |
| Vespa (4) | ₹55,000 - ₹79,990 |
Some of the popular model used scooty in Kolkata are :
| Model | Second Hand scooty Price |
|---|---|
| Activa 6G (19) | ₹25,000 - ₹79,000 |
| Jupiter 125 cc (9) | ₹24,999 - ₹89,000 |
| Access 125 (13) | ₹38,000 - ₹67,000 |
| Maestro Edge 110 (8) | ₹30,000 - ₹37,000 |
| Fascino (6) | ₹25,000 - ₹56,000 |
| Burgman (2) | ₹79,999 - ₹79,999 |
| SXL 150 (2) | ₹56,999 - ₹56,999 |
Help to Buy the Right Second Hand Scooties in Kolkata
Contact to our experts
Used scooty price in Kolkata as on 20 Mar 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Biswakarma service | Royal Enfield thunderbird | 10 years | kolkata | Thakurpukur | 45,000 km | 2016 | 75,000 INR |
| Biswakarma service | TVS Apache RTR 200 Fi 4V E100 | 10 years | kolkata | Thakurpukur | 45,000 km | 2016 | 53,000 INR |
| Biswakarma service | Royal Enfield Classic 350 | 4 years | Kolkata | Thakurpukul | 30,000 km | 2022 | 1,70,000 INR |
| sarang shaw | Suzuki Burgman Street 125 | 3 years | Kolkata | Barabazar Market | 12,000 km | 2023 | 35,000 INR |
| Sarang Shaw | Suzuki Burgman Street 125 | 3 years | Kolkata | Bara Bazar | 12,000 km | 2023 | 35,000 INR |
| Auto club | Hero Destini 125 | 6 years | Kolkata | Kolkata | 13,000 km | 2020 | 37,990 INR |
| Swagata Das | Royal Enfield Hunter 350 | 4 years | Kolkata | Raja Bazar | 16,818 km | 2022 | 1,28,500 INR |
| raju karmakar | Hero Xtreme 160R | 6 years | Kolkata | Kolkata | 55,300 km | 2020 | 45,000 INR |
| sarang shaw | TVS Star City Plus | 12 years | Kolkata | Garden Reach | 15,200 km | 2014 | 24,900 INR |
| sarang shaw | Honda Activa 5G | 7 years | Kolkata | Bansdroni | 20,000 km | 2019 | 44,900 INR |
| sarang shaw | Hero Passion Pro | 7 years | Kolkata | Kolkata | 14,000 km | 2019 | 46,500 INR |
| sarang shaw | Hero Passion Plus | 8 years | Kolkata | Ballygunge | 21,000 km | 2018 | 34,900 INR |
| sarang shaw | Bajaj Pulsar 125 | 2 years | Kolkata | Beniapukur | 10,000 km | 2024 | 55,800 INR |
| sarang shaw | Bajaj V15 | 10 years | Kolkata | Alipore | 8,000 km | 2016 | 26,000 INR |
| Anshu halder | Royal Enfield Classic 350 | 13 years | Kolkata | Kolkata | 25,000 km | 2013 | 90,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns












