| Brand | Second Hand scooty Price |
|---|---|
| Honda (60) | ₹18,000 - ₹83,999 |
| TVS (45) | ₹24,999 - ₹93,000 |
| Suzuki (31) | ₹35,000 - ₹1,00,000 |
| Hero (29) | ₹20,000 - ₹74,000 |
| Yamaha (19) | ₹25,000 - ₹1,77,997 |
| Model | Second Hand scooty Price |
|---|---|
| Activa 6G (19) | ₹25,000 - ₹79,000 |
| Jupiter 125 cc (9) | ₹24,999 - ₹89,000 |
| Access 125 (13) | ₹38,000 - ₹67,000 |
| Maestro Edge 110 (8) | ₹30,000 - ₹37,000 |
| Fascino (6) | ₹25,000 - ₹56,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| sarang shaw | Honda Activa 5G | 7 years | Kolkata | Bansdroni | 20,000 km | 2019 | 44,900 INR |
| Somnath mondal | Honda Activa 6G | 5 years | Kolkata | Dum Dum | 20,000 km | 2021 | 53,500 INR |
| Activa sailor | Honda Activa | 12 years | Kolkata | Topsia | 92,223 km | 2014 | 24,999 INR |
| Ayanshi Motor | Honda Activa 125 | 7 years | Kolkata | Kolkata | 35,000 km | 2019 | 55,000 INR |
| Biswakarma | Honda Activa | 8 years | Kolkata | Alipore | 25,000 km | 2018 | 55,000 INR |
| Satyam Shaw | Honda Activa | 6 years | Kolkata | Kalighat | 26,000 km | 2020 | 68,000 INR |
| Ayanshi Motor | Honda Activa 125 | 7 years | Kolkata | Kolkata | 35,000 km | 2019 | 55,000 INR |
| Biswakarma | Honda Activa | 8 years | Kolkata | Alipore | 25,000 km | 2018 | 55,000 INR |
| Satyam Shaw | Honda Activa | 6 years | Kolkata | Kalighat | 26,000 km | 2020 | 68,000 INR |
Showing 9 vehicles
💡 Scroll to view all columns
There are around 1 used Activa scooty available for sale in kolkata.
Honda Activa are the most popular variants available in kolkata.
0 is available in used Activa variants.
The price of used Activa scooty in kolkata generally ranges between ₹25.0k to ₹25.0k, depending on the model year, variant, and condition.