| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (925) | ₹26,000 - ₹989.42 CR |
| Hyundai (571) | ₹7.75 - ₹94,90,000 |
| Honda (304) | ₹55,000 - ₹1.20 CR |
| Mahindra (257) | ₹1,11,111 - ₹1.30 CR |
| Toyota (154) | ₹72,000 - ₹2.00 CR |
| Tata (145) | ₹35,000 - ₹27,00,000 |
| VOLKSWAGEN (96) | ₹99,000 - ₹18,90,000 |
| Model | Second Hand cars Price |
|---|---|
| Wagon R (124) | ₹59,999 - ₹12,50,001 |
| i20 (113) | ₹99,000 - ₹12,00,000 |
| City (132) | ₹55,000 - ₹13,85,000 |
| Scorpio (48) | ₹2,75,000 - ₹1.30 CR |
| Innova Crysta (34) | ₹4,50,000 - ₹2.00 CR |
| Tiago (35) | ₹35,000 - ₹7,99,000 |
| Polo (53) | ₹99,000 - ₹8,25,000 |
Contact to our experts
There are around 0 of used cars available for sale in valsad road.
0 are some of the popular cars available for used cars in valsad road.
1425 are some of used hatch back cars available in valsad road.
683 are some of the used sedan cars available in valsad road.
714 are some of the used suv cars available in valsad road.
0 are the best used diesel cars for sale in valsad road.
0 are the best used petrol cars for sale in valsad road.
0 are the best used CNG cars for sale in valsad road.
0 are the best used electric cars for sale in valsad road.
0
0
0
0
0
0 some are the popular brands available for the used car in the valsad road