0 Used Cars in Town - Second Hand Cars For Sale in Town
With 0 used cars in Town on six buy and sell. second hand car starts ₹15k to ₹94.9 Lakhs Choose from trusted brands like Hyundai (₹15.50K - ₹94.90 Lakh), Maruti Suzuki (₹15.00K - ₹16.50 Lakh), MARUTI SUZUKI (₹26.00K - ₹70.00 Lakh), Mahindra (₹1.11 Lakh - ₹27.60 Lakh), Honda (₹55.00K - ₹55.50 Lakh), Renault (₹1.10 Lakh - ₹50.30 Lakh), Tata (₹35.00K - ₹27.00 Lakh) with second-hand car prices starting as low as ₹15k. You can find a used cars in Town for you with details such as RTO city, car model, gear type, vehicle type, purchase mode, fuel type...
0 Verified Used Cars in Town (Jun 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in town (Jun 2026)
Some of the popular brand used cars in Town are :
| Brand | Second Hand cars Price |
|---|---|
| Hyundai (1442) | ₹15,500 - ₹94,90,000 |
| Maruti Suzuki (938) | ₹15,000 - ₹16,49,999 |
| MARUTI SUZUKI (907) | ₹26,000 - ₹70,00,000 |
| Mahindra (610) | ₹1,11,111 - ₹27,60,000 |
| Honda (492) | ₹55,000 - ₹55,50,000 |
| Renault (482) | ₹1,10,000 - ₹50,30,000 |
| Tata (427) | ₹35,000 - ₹27,00,000 |
Some of the popular model used cars in Town are :
| Model | Second Hand cars Price |
|---|---|
| Creta (239) | ₹45,000 - ₹94,90,000 |
| Swift (101) | ₹1,50,000 - ₹8,55,000 |
| Wagon R (123) | ₹59,999 - ₹12,50,001 |
| XUV500 (108) | ₹1,52,500 - ₹14,50,000 |
| City (197) | ₹55,000 - ₹13,85,000 |
| KWID (161) | ₹1,10,000 - ₹26,00,000 |
| Nexon (75) | ₹4,65,000 - ₹12,50,000 |
Loading summary...
Get In Touch
Need help choosing the right car in Town
Our experts are ready to guide you — no pressure, just honest advice.
WhatsAppChat with an expertInstant support available
Email Ussupport@six.ind.inReply within 2 hours
Call Us85 85 85 85 86Mon — Sat, 9am — 7pm
₹Best price guarantee
4.8
rated serviceUsed cars price in Town as on 10 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| six user | Maruti Suzuki Wagon-R | 16 years | Bongaigaon RPCL Township | Dhaligaon | 1,22,162 km | 2010 | 1,30,000 INR |
| Hussain | Mahindra Bolero | 10 years | Numaligarh Refinery Township | Telgaram Nagar | 85,000 km | 2016 | 3,50,000 INR |
| Gogoi.. | Hyundai Creta | 3 years | Numaligarh Refinery Township | Kaliani Block | 25,000 km | 2023 | 9,99,000 INR |
| DEBAJIT SAIKIA | Renault New Duster | 13 years | Titabor Town | Bongal Gaon | 75,000 km | 2013 | 2,95,000 INR |
| Deep das | Renault Duster | 12 years | Kampur Town | Burhapatia | 120 km | 2014 | 2,60,000 INR |
| Swrang basumatary | Mahindra BE 6 | 6 years | Bongaigaon RPCL Township | Dakhin Amguri | 74,000 km | 2020 | 2,50,000 INR |
| Rituraj Barman | Hyundai i10 | 6 years | Bongaigaon RPCL Township | BGR Township | 51,000 km | 2020 | 2,00,000 INR |
| six user | Mahindra Bolero | 4 years | Township | NO 5 Rangbong Pathar Numaligarh Refinery | 52,000 km | 2022 | 7,55,000 INR |
| Afsar Hussain | Maruti Suzuki Swift Dzire | 15 years | Moran Town | Bezarchuk Bongali | 1,46,706 km | 2011 | 1,30,000 INR |
| Sabbir | Mahindra XUV500 | 13 years | Bongaigaon RPCL Township | Chatibor Gaon | 1,20,000 km | 2013 | 3,90,000 INR |
| Sufian 143 | Maruti Suzuki Wagon R Stingray | 11 years | Badarpur Rly Town | Jum Part 5 | 62 km | 2015 | 2,80,000 INR |
| kamal kushwahakoiri | Maruti Suzuki Dzire | 9 years | BCPL Township | Borpather Kakoti Gaon | 75,000 km | 2017 | 4,10,000 INR |
| Rupak Das | Datsun RediGO | 6 years | Hindustan Paper Corporation Ltd Township Panchgram | Tuker Gram | 60,000 km | 2020 | 3,00,000 INR |
Showing 13 vehicles
💡 Scroll to view all columns