62 Used Cars Under 50 Lakh in Rajkot - Buy Second Hand Cars Below 50 Lakh
0 Verified Used Cars in Rajkot (Jun 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in rajkot (Jun 2026)
Some of the popular brand used under 50 lakh cars in Rajkot are :
| Brand | Second Hand cars Price |
|---|---|
| BMW (9) | ₹12,50,000 - ₹26,50,000 |
| Volkswagen (8) | ₹4,50,000 - ₹18,00,000 |
| Hyundai (7) | ₹1,60,000 - ₹7,80,000 |
| Audi (5) | ₹15,75,000 - ₹28,75,000 |
| Ford (5) | ₹19,00,000 - ₹30,55,000 |
| Land Rover (4) | ₹12,25,000 - ₹31,50,000 |
| Skoda (4) | ₹13,11,000 - ₹15,25,000 |
Some of the popular model used under 50 lakh cars in Rajkot are :
| Model | Second Hand cars Price |
|---|---|
| 7 Series (5) | ₹12,50,000 - ₹26,50,000 |
| Passat (4) | ₹4,50,000 - ₹18,00,000 |
| i10 (4) | ₹1,60,000 - ₹3,25,000 |
| Q3 (3) | ₹15,75,000 - ₹22,50,000 |
| Endeavour (4) | ₹28,60,000 - ₹30,55,000 |
| Freelander 2 (2) | ₹12,25,000 - ₹12,25,000 |
| Octavia (2) | ₹15,25,000 - ₹15,25,000 |

Mahindra Thar LX Hard Top Diesel MT 4WD, 2021, Diesel

Toyota Innova Crysta 2.8 GX AT, 2017, Diesel

Maruti Suzuki Swift, 2014, Diesel

Audi Q3, 2015, Diesel

BMW 7 Series, 2015, Diesel

Nissan Terrano, 2016, Diesel

Volkswagen Polo GTI, 2015, Petrol

Hyundai i10, 2015, Petrol

Land Rover Range Evoque, 2016, Diesel

Land Rover Freelander 2, 2014, Diesel

Hyundai Xcent, 2015, Petrol

Skoda Octavia, 2017, Diesel

Ford Endeavour, 2020, Diesel

Mercedes-Benz GLA, 2017, Diesel

BMW 5 Series, 2015, Diesel

Volkswagen Passat, 2019, Diesel

BMW 5 Series, 2015, Diesel

Audi Q5, 2019, Diesel

Volvo XC60, 2018, Diesel

Volkswagen Passat, 2011, Diesel

Ford Endeavour, 2019, Diesel
Need help choosing the right car in Rajkot
Our experts are ready to guide you — no pressure, just honest advice.
Used cars price in Rajkot as on 19 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Maa Bhagvati enterprises | Hyundai i10 | 11 years | Rajkot | Palace Road | 79,490 km | 2015 | 3,25,000 INR |
| Sureshbhai chotaliya | Hyundai i10 | 12 years | Rajkot | Ghanteshwer | 1,50,000 km | 2014 | 1,60,000 INR |
| Maa Bhagvati enterprises | Land Rover Freelander 2 | 12 years | Rajkot | Nana Mava | 76,000 km | 2014 | 12,25,000 INR |
| Maa Bhagvati enterprises | Volkswagen Passat | 15 years | Rajkot | Kalavad Road | 1,14,000 km | 2011 | 4,50,000 INR |
| Maa Bhagvati enterprises | Maruti Suzuki Swift | 12 years | Rajkot | Mavdi | 73,703 km | 2014 | 4,25,000 INR |
| Maa Bhagvati enterprises | BMW 7 Series | 16 years | Rajkot | Mota Mava | 85,000 km | 2010 | 12,50,000 INR |
| Maa Bhagvati enterprises | Nissan Terrano | 10 years | Rajkot | Mavadi Plot | 1,17,000 km | 2016 | 4,65,000 INR |
| Maa Bhagvati enterprises | Skoda Superb | 9 years | Rajkot | Om Nagar | 75,000 km | 2017 | 13,11,000 INR |
| Maa Bhagvati enterprises | Hyundai Xcent | 11 years | Rajkot | Mota Mava | 55,736 km | 2015 | 4,75,000 INR |
| Maa Bhagvati enterprises | Volkswagen Polo GTI | 9 years | Rajkot | Raiya Ring Road | 49,000 km | 2017 | 8,45,000 INR |
| Maa Bhagvati enterprises | Mercedes-Benz GLA | 9 years | Rajkot | Mavdi | 79,000 km | 2017 | 14,65,000 INR |
| Shree ram cars | Toyota Innova Crysta | 9 years | Rajkot | Kalavad Road | 83,000 km | 2017 | 13,50,000 INR |
| Shree ram cars | Mahindra Thar | 5 years | Rajkot | Kalavad Road | 72,000 km | 2021 | 10,90,000 INR |
| Maa Bhagvati enterprises | Volkswagen Polo GTI | 11 years | Rajkot | Kalavad Road | 44,500 km | 2015 | 6,15,000 INR |
| Maa Bhagvati enterprises | Honda Jazz | 10 years | Rajkot | Palace Road | 62,000 km | 2016 | 5,70,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns