34 Used Petrol Cars in Noida - Second Hand Petrol Car for Sale in Noida
0 Verified Used Cars in Noida (Jun 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in noida (Jun 2026)
Some of the popular brand used cars in Noida are :
| Brand | Second Hand cars Price |
|---|---|
| Hyundai (8) | ₹1,65,000 - ₹11,95,000 |
| Honda (6) | ₹2,75,000 - ₹4,85,000 |
| Maruti Suzuki (6) | ₹1,75,000 - ₹1,75,000 |
| Audi (4) | ₹46,00,000 - ₹48,50,000 |
| Jeep (2) | ₹11,51,000 - ₹11,51,000 |
| BMW (2) | ₹65,00,000 - ₹65,00,000 |
| Mercedes-Benz (2) | ₹15,90,000 - ₹15,90,000 |
Some of the popular model used cars in Noida are :
| Model | Second Hand cars Price |
|---|---|
| i10 (4) | ₹1,65,000 - ₹1,65,000 |
| Mobilio (2) | ₹4,40,000 - ₹4,40,000 |
| Alto K10 (6) | ₹1,75,000 - ₹1,75,000 |
| Q3 (2) | ₹48,50,000 - ₹48,50,000 |
| Compass (2) | ₹11,51,000 - ₹11,51,000 |
| X5 (2) | ₹65,00,000 - ₹65,00,000 |
| E-Class (2) | ₹15,90,000 - ₹15,90,000 |

Honda City VX Petrol CVT, 2014, Petrol

Kia Seltos GTX DCT, 2021, Petrol

Honda Mobilio V i-VTEC, 2015, Petrol

Jeep Compass 1.4 Limited, 2019, Petrol

Mercedes-Benz E-Class E 200, 2014, Petrol

Hyundai i10 1.2 Kappa Magna, 2013, Petrol

Hyundai i10 1.2 Kappa Magna, 2013, Petrol

Maruti Suzuki Alto K10 2010-2014 VXI, 2014, Petrol

Maruti Suzuki Alto K10 2010-2014 LXI, 2014, Petrol

Maruti Suzuki Alto K10 2010-2014 LXI, 2014, Petrol

Honda Brio E MT, 2016, Petrol

Hyundai i20 Asta (O) 1.2 MT, 2018, Petrol

Audi A6 Technology 45 TFSI W/O Matrix, 2023, Petrol

Audi Q3 40 TFSI Technology, 2025, Petrol

BMW X5 xDrive 40i M Sport, 2022, Petrol

Ford Mustang V8, 2017, Petrol

Honda City VX Petrol CVT, 2014, Petrol

Kia Seltos GTX DCT, 2021, Petrol

Honda Mobilio V i-VTEC, 2015, Petrol

Jeep Compass 1.4 Limited, 2019, Petrol

Mercedes-Benz E-Class E 200, 2014, Petrol
Need help choosing the right car in Noida
Our experts are ready to guide you — no pressure, just honest advice.
Used cars price in Noida as on 12 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Cars Noida 99 Auto Pvt Ltd | Hyundai i10 | 13 years | Noida | Sector 74 | 46,000 km | 2013 | 1,65,000 INR |
| Cars Noida 99 Auto Pvt Ltd | Maruti Suzuki Alto K10 | 16 years | Noida | Sector 74 | 51,000 km | 2010 | 1,75,000 INR |
| Cars Noida 99 Auto Pvt Ltd | Maruti Suzuki Alto K10 | 16 years | Noida | Sector 63 | 51,000 km | 2010 | 1,75,000 INR |
| Cars Noida 99 Auto Pvt Ltd | Hyundai i10 | 13 years | Noida | Sector 122 | 46,000 km | 2013 | 1,65,000 INR |
| J M Motor | Audi Q3 | 1 years | Noida | Sector 157 | 500 km | 2025 | 48,50,000 INR |
| Krazy About cars | Mercedes-Benz E-Class | 12 years | Noida | Sector 62 | 58,000 km | 2014 | 15,90,000 INR |
| Cars Noida 99 Auto Pvt Ltd | Maruti Suzuki Alto K10 | 16 years | Noida | Sector 121 | 51,000 km | 2010 | 1,75,000 INR |
| United Cars | Jeep Compass | 7 years | Noida | Sector 38 Noida Golf Course | 56,000 km | 2019 | 11,51,000 INR |
| J M Motor | Audi A6 | 3 years | Noida | Sector 157 | 18,000 km | 2023 | 46,00,000 INR |
| AUTO TITANS | Hyundai i20 | 8 years | Noida | Sector 62 | 65,000 km | 2018 | 4,99,000 INR |
| Six User | Kia Seltos | 5 years | Noida | Greater Noida West | 61,818 km | 2021 | 11,88,000 INR |
| Preet motors | Honda Mobilio | 11 years | Noida | Sector 15 | 11,000 km | 2015 | 4,40,000 INR |
| Cars Noida 99 Auto Pvt Ltd | Honda Brio | 10 years | Noida | Sector 63 | 55,000 km | 2016 | 2,75,000 INR |
| Car Giant | BMW X5 | 4 years | Noida | Sector 15 | 30,000 km | 2022 | 65,00,000 INR |
| Car Giant | Ford Mustang | 9 years | Noida | Sector 38 Noida Golf Course | 16,000 km | 2017 | 73,50,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns