| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (883) | ₹26,000 - ₹989.42 CR |
| Hyundai (542) | ₹7.75 - ₹94,90,000 |
| Honda (290) | ₹55,000 - ₹1.20 CR |
| Mahindra (235) | ₹1,11,111 - ₹1.30 CR |
| Toyota (147) | ₹72,000 - ₹2.00 CR |
| Tata (132) | ₹35,000 - ₹27,00,000 |
| VOLKSWAGEN (88) | ₹99,000 - ₹18,90,000 |
| Model | Second Hand cars Price |
|---|---|
| Wagon R (121) | ₹59,999 - ₹12,50,001 |
| i20 (112) | ₹99,000 - ₹12,00,000 |
| City (127) | ₹55,000 - ₹13,85,000 |
| XUV500 (41) | ₹1,52,500 - ₹13,75,000 |
| Innova Crysta (33) | ₹4,50,000 - ₹2.00 CR |
| Tiago (33) | ₹35,000 - ₹7,99,000 |
| Polo (51) | ₹99,000 - ₹8,25,000 |
Contact to our experts
There are around 0 used direct Dealer cars available for sale in Nidadavolu.
0 are some of the popular cars available directly from Dealer in Nidadavolu.
1327 are the best hatchback options.
623 are the popular sedan choices.
636 are reliable SUV options.
The price of used direct Dealer cars in Nidadavolu generally ranges between ₹4.21 to ₹989.42 Cr, depending on the brand, model, and condition.
0 are reliable options under ₹5 Lakh.
0 are strong choices under ₹10 Lakh.
0 are reliable options under ₹15 Lakh.