| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (26) | ₹82,000 - ₹10,25,000 |
| Hyundai (18) | ₹72,000 - ₹11,49,000 |
| Mahindra (8) | ₹4,04,998 - ₹13,75,000 |
| Ford (5) | ₹1,18,000 - ₹5,85,000 |
| Toyota (5) | ₹72,000 - ₹16,25,000 |
| Model | Second Hand cars Price |
|---|---|
| Ertiga (5) | ₹4,90,000 - ₹10,25,000 |
| Creta (6) | ₹6,99,000 - ₹11,49,000 |
| XUV500 (4) | ₹5,44,998 - ₹13,75,000 |
| Eco sports (2) | ₹5,65,000 - ₹5,85,000 |
| Innova (2) | ₹5,79,000 - ₹8,95,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| PAWAN SHAHANI | Hyundai Grand i10 | 10 years | Mumbai | Mumbai | 34,000 km | 2016 | 4,95,000 INR |
Showing 1 vehicle
💡 Scroll to view all columns
There are around 1 used Grand I10 cars available for sale in Mumbai.
Used Grand I10 cars in Mumbai are priced between ₹4.95 Lakh to ₹4.95 Lakh depending on the model year, condition, mileage, and variant.
Asta 1.2 VTVT and top-end variants of Grand I10 are available in the used car market in Mumbai.
Petrol and diesel fuel options are available for used Grand I10 cars in the Mumbai market.