| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (26) | ₹82,000 - ₹10,25,000 |
| Hyundai (19) | ₹72,000 - ₹11,49,000 |
| Mahindra (8) | ₹4,04,998 - ₹13,75,000 |
| Toyota (5) | ₹72,000 - ₹16,25,000 |
| Ford (5) | ₹1,18,000 - ₹5,85,000 |
| Model | Second Hand cars Price |
|---|---|
| Wagon R (5) | ₹1,25,000 - ₹3,79,000 |
| Creta (6) | ₹6,99,000 - ₹11,49,000 |
| XUV500 (4) | ₹5,44,998 - ₹13,75,000 |
| Innova (2) | ₹5,79,000 - ₹8,95,000 |
| Eco sports (2) | ₹5,65,000 - ₹5,85,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Varun punjabi | MERCEDES BENZ E350 CDI | 16 years | Mumbai | Bandra West | 1,33,000 km | 2010 | 5,50,000 INR |
Showing 1 vehicle
💡 Scroll to view all columns
There are around 1 used E350 Cdi cars available for sale in Mumbai.
Used E350 Cdi cars in Mumbai are priced between ₹5.50 Lakh to ₹5.50 Lakh depending on the model year, condition, mileage, and variant.
V6 DIESEL and top-end variants of E350 Cdi are available in the used car market in Mumbai.
Petrol and diesel fuel options are available for used E350 Cdi cars in the Mumbai market.