20 Used Cars Under 10 Lakh in Madurai - Buy Second Hand Cars Below 10 Lakh
0 Verified Used Cars in Madurai (Jun 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in madurai (Jun 2026)
Some of the popular brand used under 10 lakh cars in Madurai are :
| Brand | Second Hand cars Price |
|---|---|
| Honda (5) | ₹4,80,000 - ₹6,90,000 |
| Renault (4) | ₹3,71,000 - ₹5,75,000 |
| Hyundai (4) | ₹61,999 - ₹5,85,000 |
| Tata (2) | ₹9,90,000 - ₹9,90,000 |
| Maruti Suzuki (2) | ₹5,99,999 - ₹5,99,999 |
| Nissan (2) | ₹5,25,000 - ₹5,25,000 |
| MARUTI SUZUKI (1) | ₹6,50,000 - ₹6,50,000 |
Some of the popular model used under 10 lakh cars in Madurai are :
| Model | Second Hand cars Price |
|---|---|
| City (2) | ₹6,90,000 - ₹6,90,000 |
| Duster (4) | ₹3,71,000 - ₹5,75,000 |
| i10 (2) | ₹3,00,000 - ₹3,00,000 |
| Harrier (2) | ₹9,90,000 - ₹9,90,000 |
| Swift (2) | ₹5,99,999 - ₹5,99,999 |
| Terrano (2) | ₹5,25,000 - ₹5,25,000 |
| Baleno (1) | ₹6,50,000 - ₹6,50,000 |

Maruti Suzuki Swift ZDI Plus, 2017, Diesel

Hyundai i10 1.1 Magna(O), 2014, Petrol

Renault Duster 1.5 110 PS RxZ 4x4 MT Diesel, 2015, Diesel

Renault Duster 2012-2015 85PS Diesel RxL, 2013, Diesel

Honda Jazz, 2018, Petrol

Nissan Terrano XL 110 Diesel, 2014, Diesel

Honda City i-VTEC V, 2017, Petrol

Tata Harrier XM, 2019, Diesel

Good running condition

Maruti Suzuki Swift ZDI Plus, 2017, Diesel

Hyundai i10 1.1 Magna(O), 2014, Petrol

Renault Duster 1.5 110 PS RxZ 4x4 MT Diesel, 2015, Diesel

Renault Duster 2012-2015 85PS Diesel RxL, 2013, Diesel

Honda Jazz, 2018, Petrol

Nissan Terrano XL 110 Diesel, 2014, Diesel

Honda City i-VTEC V, 2017, Petrol

Tata Harrier XM, 2019, Diesel

MARUTI SUZUKI Baleno 2015-2019 1.2 Alpha for Sale in Madurai, Madurai, Tamil Nadu

Hyundai i20 Active CRDI S BS for Sale in Madurai, Madurai, Tamil Nadu

Honda Amaze SMT for Sale in Madurai, Madurai, Tamil Nadu
Need help choosing the right car in Madurai
Our experts are ready to guide you — no pressure, just honest advice.
Used cars price in Madurai as on 18 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Six User | Hyundai Santro | 10 years | Madurai | Narayanpuram | 78,000 km | 2016 | 61,999 INR |
| SEEMAN CARS | Renault Duster | 14 years | Madurai | Sellur | 1,23,900 km | 2012 | 3,71,000 INR |
| SKC - 1 | Honda Jazz | 8 years | Madurai | Mattuthavani | 87,248 km | 2018 | 5,30,000 INR |
| Baba Cars Sathish | Nissan Terrano | 12 years | Madurai | Thirunagar | 1,37,000 km | 2014 | 5,25,000 INR |
| Manickam | Hyundai i10 | 12 years | Madurai | Ellis Nagar | 91,000 km | 2014 | 3,00,000 INR |
| Manickam | Renault Duster | 11 years | Madurai | Ellis Nagar | 1,30,000 km | 2015 | 5,75,000 INR |
| Baba Cars Sathish | Tata Harrier | 7 years | Madurai | Thirunagar | 97,000 km | 2019 | 9,90,000 INR |
| Baba Cars Sathish | Honda City | 9 years | Madurai | Thirunagar | 84,000 km | 2017 | 6,90,000 INR |
| Manickam | Maruti Suzuki Swift | 9 years | Madurai | Ellis Nagar | 1,10,000 km | 2017 | 5,99,999 INR |
| SEEMAN CARS | Renault Duster | 14 years | Madurai | Sellur | 1,23,900 km | 2012 | 3,71,000 INR |
| SKC - 1 | Honda Jazz | 8 years | Madurai | Mattuthavani | 87,248 km | 2018 | 5,30,000 INR |
| Manickam | Hyundai i10 | 12 years | Madurai | Ellis Nagar | 91,000 km | 2014 | 3,00,000 INR |
| Manickam | Renault Duster | 11 years | Madurai | Ellis Nagar | 1,30,000 km | 2015 | 5,75,000 INR |
| Baba Cars Sathish | Honda City | 9 years | Madurai | Thirunagar | 84,000 km | 2017 | 6,90,000 INR |
| Baba Cars Sathish | Nissan Terrano | 12 years | Madurai | Thirunagar | 1,37,000 km | 2014 | 5,25,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns