36 Used Maruti Suzuki Cars in Jorhat - Second Hand Maruti Suzuki Cars for Sale in Jorhat.
0 Verified Used Cars in Jorhat (Jun 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in jorhat (Jun 2026)
Some of the popular brand used cars in Jorhat are :
| Brand | Second Hand cars Price |
|---|---|
| Maruti Suzuki (36) | ₹1,75,000 - ₹11,35,000 |
Some of the popular model used cars in Jorhat are :
| Model | Second Hand cars Price |
|---|---|
| Swift (6) | ₹2,95,000 - ₹4,90,000 |
| Wagon R (4) | ₹2,85,000 - ₹5,35,000 |
| Ignis (4) | ₹4,25,000 - ₹5,45,000 |
| Eeco (4) | ₹3,85,000 - ₹4,35,000 |
| Omni (3) | ₹1,85,000 - ₹2,75,000 |
| Swift Dzire (3) | ₹4,80,000 - ₹6,15,000 |
| Alto 800 (2) | ₹3,75,000 - ₹3,95,000 |
Maruti Suzuki Omni MPI STD BSIV, 2014, Petrol
Maruti Suzuki Alto K10 VXI AMT, 2018, Petrol
Maruti Suzuki Eeco 5 Seater AC, 2019, Petrol
Maruti Suzuki Ignis 1.2 Zeta MT, 2023, Petrol
Maruti Suzuki Eeco 7 Seater Standard, 2018, Petrol
Refined engine, very good condition
Maruti Suzuki Swift VXi + Manual, 2014, Petrol
Maruti Suzuki Swift VXi + Manual, 2014, Petrol
Maruti Suzuki Swift VXi + Manual, 2014, Petrol
Maruti Suzuki Wagon R 1.2 ZXI, 2019, Petrol
Maruti Suzuki Ignis 1.2 Delta MT, 2022, Petrol
Maruti Suzuki 800 AC, 2014, Petrol
Maruti Suzuki Eeco 7 Seater Standard, 2022, Petrol
Maruti Suzuki Swift VXi + Manual, 2015, Petrol
Maruti Suzuki Eeco 7 Seater Standard, 2022, Petrol
Maruti Suzuki Alto K10 VXI AMT Optional, 2020, Petrol
Maruti Suzuki Alto 800 Lxi, 2022, Petrol
Maruti Suzuki Ignis 1.3 Zeta, 2020, Petrol
Maruti Suzuki Alto 800 VXI Airbag, 2022, Petrol
Maruti Suzuki S-Presso VXI Opt, 2023, Petrol
Maruti Suzuki Wagon R VXI 1.2, 2016, Petrol
Need help choosing the right car in Jorhat
Our experts are ready to guide you — no pressure, just honest advice.
Used cars price in Jorhat as on 10 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Munna automobile taeag | Maruti Suzuki Omni | 12 years | Jorhat | Garhali | 1,35,000 km | 2014 | 2,45,000 INR |
| Munna automobile taeag | Maruti Suzuki Alto K10 | 8 years | Jorhat | Garhali | 43,444 km | 2018 | 3,35,000 INR |
| Dreamland Car Bazar | Maruti Suzuki Eeco | 7 years | Jorhat | Garhali | 20,000 km | 2019 | 4,30,000 INR |
| Maa car world | Maruti Suzuki Baleno | 4 years | Jorhat | Nowsalia Gaon | 82,000 km | 2022 | 5,90,000 INR |
| Maa car world | Maruti Suzuki Wagon R | 1 years | Jorhat | Nowsalia Gaon | 33,125 km | 2025 | 5,35,000 INR |
| six user | Maruti Suzuki S-Cross | 8 years | Jorhat | Garhali | 89,000 km | 2018 | 6,65,000 INR |
| Dreamland Car Bazar | Maruti Suzuki Omni | 13 years | Jorhat | Garhali | 32,000 km | 2013 | 1,85,000 INR |
| Munna automobile taeag | Maruti Suzuki Wagon R | 8 years | Jorhat | Garhali | 40,942 km | 2018 | 4,35,000 INR |
| Dreamland Car Bazar | Maruti Suzuki Omni | 7 years | Jorhat | Garhali | 29,000 km | 2019 | 2,75,000 INR |
| Maa car world | Maruti Suzuki Brezza | 3 years | Jorhat | Garhali | 18,150 km | 2023 | 10,30,000 INR |
| six user | Maruti Suzuki Swift | 12 years | Jorhat | Sonali Jyanti Nagar | 55,270 km | 2014 | 2,95,000 INR |
| Dreamland Car Bazar | Maruti Suzuki Wagon R 1.0 | 10 years | Jorhat | Garhali | 47,000 km | 2016 | 2,90,000 INR |
| Dreamland Car Bazar | Maruti Suzuki Ignis | 4 years | Jorhat | Garhali | 5,670 km | 2022 | 4,80,000 INR |
| Munna automobile taeag | Maruti Suzuki Jimny | 2 years | Jorhat | Garhali | 32,897 km | 2024 | 11,35,000 INR |
| Dreamland Car Bazar | Maruti Suzuki Swift Dzire | 8 years | Jorhat | Garhali | 23,600 km | 2018 | 5,80,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns