Buy Used Diesel Cars in Jamshedpur - Second Hand Car for Sale {price}
0 Verified Used Cars in Jamshedpur (May 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in jamshedpur (May 2026)
Some of the popular brand used cars in Jamshedpur are :
| Brand | Second Hand cars Price |
|---|---|
| Hyundai (4) | ₹3,55,000 - ₹7,45,000 |
| Mahindra (3) | ₹2,90,000 - ₹12,50,000 |
| Toyota (3) | ₹2,48,000 - ₹5,95,000 |
| SKODA (1) | ₹4,60,000 - ₹4,60,000 |
| Renault (1) | ₹3,59,000 - ₹3,59,000 |
| MARUTI SUZUKI (1) | ₹2,95,000 - ₹2,95,000 |
Some of the popular model used cars in Jamshedpur are :
| Model | Second Hand cars Price |
|---|---|
| Verna (3) | ₹3,55,000 - ₹3,79,000 |
| Thar (1) | ₹12,50,000 - ₹12,50,000 |
| Innova (2) | ₹2,48,000 - ₹5,95,000 |
| Rapid (1) | ₹4,60,000 - ₹4,60,000 |
| Duster (1) | ₹3,59,000 - ₹3,59,000 |
| Swift Dzire (1) | ₹2,95,000 - ₹2,95,000 |
![Toyota Innova [2012-2013] 2.5 G Diesel 8 STR for Sale in Jamshedpur, Jamshedpur, Jharkhand](/_next/image?url=https%3A%2F%2Fidr01.zata.ai%2Fsix-bucket%2Fsix-ind%2Fsix-data%2Fcar%2F67f8a5442742e6bc4e1bbd74%2F1753756032525_1000048405.jpg&w=1080&q=75)

![SKODA Rapid [2014-2016] 1.5 TDI Style Plus for Sale in Jamshedpur, Jamshedpur, Jharkhand](/_next/image?url=https%3A%2F%2Fidr01.zata.ai%2Fsix-bucket%2Fsix-ind%2Fsix-data%2Fcar%2F67f8a5442742e6bc4e1bbd74%2F1753755257038_1000048389.jpg&w=1080&q=75)

![Mahindra XUV500 [2011-2015] 2.2 W4 BS4 for Sale in Jamshedpur, Jamshedpur, Jharkhand](/_next/image?url=https%3A%2F%2Fidr01.zata.ai%2Fsix-bucket%2Fsix-ind%2Fsix-data%2Fcar%2F67f8a5442742e6bc4e1bbd74%2F1753754147112_1000048359.jpg&w=1080&q=75)




![Toyota Innova [2004-2011] 2.5 G1 Diesel 7 STR Diesel for Sale in Jamshedpur, Jamshedpur, Jharkhand](/_next/image?url=https%3A%2F%2Fidr01.zata.ai%2Fsix-bucket%2Fsix-ind%2Fsix-data%2Fcar%2F67f8a5442742e6bc4e1bbd74%2F1753704409321_1000048067.jpg&w=1080&q=75)


Help to Buy the Right Second Hand Cars in Jamshedpur
Contact to our experts
Used cars price in Jamshedpur as on 1 May 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Krishna Kumar Gupta | Toyota Innova | 14 years | Jamshedpur | Jamshedpur | 1,15,000 km | 2012 | 5,95,000 INR |
| Krishna Kumar Gupta | MARUTI SUZUKI Swift Dzire | 13 years | Jamshedpur | Jamshedpur | 1,10,000 km | 2013 | 2,95,000 INR |
| Krishna Kumar Gupta | SKODA Rapid | 11 years | Jamshedpur | Jamshedpur | 65,000 km | 2015 | 4,60,000 INR |
| Krishna Kumar Gupta | Hyundai Creta | 8 years | Jamshedpur | Jamshedpur | 75,000 km | 2018 | 7,45,000 INR |
| Krishna Kumar Gupta | Mahindra XUV500 | 14 years | Jamshedpur | Jamshedpur | 95,000 km | 2012 | 3,75,000 INR |
| Krishna Kumar Gupta | Hyundai Verna | 13 years | Jamshedpur | Jamshedpur | 90,000 km | 2013 | 3,55,000 INR |
| Krishna Kumar Gupta | Hyundai Verna | 13 years | Jamshedpur | Jamshedpur | 85,000 km | 2013 | 3,79,000 INR |
| Krishna Kumar Gupta | Toyota Etios | 14 years | Jamshedpur | Jamshedpur | 85,000 km | 2012 | 2,55,000 INR |
| Krishna Kumar Gupta | Renault Duster | 12 years | Jamshedpur | Jamshedpur | 80,000 km | 2014 | 3,59,000 INR |
| Krishna Kumar Gupta | Toyota Innova | 19 years | Jamshedpur | Jamshedpur | 1,13,000 km | 2007 | 2,48,000 INR |
| Krishna Kumar Gupta | Hyundai Verna | 13 years | Jamshedpur | Jamshedpur | 80,000 km | 2013 | 3,69,000 INR |
| Krishna Chowhan | Mahindra Bolero | 14 years | Jamshedpur | Jamshedpur | 90,000 km | 2012 | 2,90,000 INR |
| New sri sai | Mahindra Thar | 4 years | Jamshedpur | Jamshedpur | 30,000 km | 2022 | 12,50,000 INR |
Showing 13 vehicles
💡 Scroll to view all columns