41 Used Cars Under 40 Lakh in Howrah - Buy Second Hand Cars Below 40 Lakh
0 Verified Used Cars in Howrah (Apr 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in howrah (Apr 2026)
Some of the popular brand used under 40 lakh cars in Howrah are :
| Brand | Second Hand cars Price |
|---|---|
| Hyundai (12) | ₹1,60,000 - ₹9,25,000 |
| MARUTI SUZUKI (11) | ₹1,24,998 - ₹4,80,000 |
| Mahindra (4) | ₹3,11,000 - ₹9,49,000 |
| Honda (4) | ₹2,40,000 - ₹5,00,000 |
| Renault (3) | ₹3,25,000 - ₹6,95,000 |
| Kia (2) | ₹10,75,000 - ₹10,75,000 |
| FIAT (1) | ₹99,000 - ₹99,000 |
Some of the popular model used under 40 lakh cars in Howrah are :
| Model | Second Hand cars Price |
|---|---|
| i20 (5) | ₹2,29,000 - ₹5,50,000 |
| Alto 800 (4) | ₹2,10,000 - ₹2,45,700 |
| XUV300 (1) | ₹8,15,000 - ₹8,15,000 |
| City (2) | ₹3,49,000 - ₹4,70,000 |
| Kiger (1) | ₹6,95,000 - ₹6,95,000 |
| Carens (2) | ₹10,75,000 - ₹10,75,000 |
| LINEA (1) | ₹99,000 - ₹99,000 |





















Help to Buy the Right Second Hand Cars in Howrah
Contact to our experts
Used cars price in Howrah as on 30 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| SS Car | MARUTI SUZUKI Omni | 10 years | Howrah | Howrah Railway Station | 65,626 km | 2016 | 2,10,000 INR |
| SS CAR | Hyundai Eon | 10 years | Howrah | Howrah Railway Station | 56,317 km | 2016 | 2,35,000 INR |
| Somnath samui | MARUTI SUZUKI Swift Dzire | 6 years | Howrah | Howrah | 38,477 km | 2020 | 4,80,000 INR |
| Shiba Mondal | MARUTI SUZUKI S- Presso | 7 years | Howrah | Howrah Railway Station | 32,399 km | 2019 | 3,50,000 INR |
| Shiba Mondal | Hyundai i20 | 8 years | Howrah | Howrah Railway Station | 46,564 km | 2018 | 3,95,000 INR |
| Shiba Mondal | Mahindra XUV300 | 8 years | Howrah | Howrah | 24,354 km | 2018 | 8,15,000 INR |
| Shiba Mondal | MARUTI SUZUKI Alto | 5 years | Howrah | Howrah Railway Station | 32,212 km | 2021 | 3,49,000 INR |
| Kasim | Honda Elevate | 1 years | Howrah | Howrah | 12,000 km | 2025 | 5,00,000 INR |
| Shiba Mondal | MARUTI SUZUKI Alto 800 | 9 years | Howrah | Howrah Railway Station | 11,054 km | 2017 | 2,45,700 INR |
| Shiba Mondal | SKODA Slavia | 3 years | Howrah | Howrah | 9,780 km | 2023 | 12,50,000 INR |
| Shiba Mondal | Hyundai Grand i10 | 5 years | Howrah | Howrah Railway Station | 37,393 km | 2021 | 5,45,000 INR |
| Shiba Mondal | MARUTI SUZUKI Alto 800 | 9 years | Howrah | Howrah Railway Station | 11,054 km | 2017 | 2,44,999 INR |
| Shiba Mondal | Hyundai Grand i10 | 5 years | Howrah | Howrah Railway Station | 37,393 km | 2021 | 5,44,998 INR |
| Car Castle | Renault KWID | 5 years | Howrah | Howrah Railway Station | 56,000 km | 2021 | 3,25,000 INR |
| Car Castle | Hyundai Grand i10 | 13 years | Howrah | Howrah Railway Station | 45,820 km | 2013 | 1,99,999 INR |
Showing 15 vehicles
💡 Scroll to view all columns