| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (966) | ₹26,000 - ₹989.42 CR |
| Hyundai (612) | ₹7.75 - ₹94,90,000 |
| Honda (320) | ₹55,000 - ₹1.20 CR |
| Mahindra (271) | ₹1,11,111 - ₹1.30 CR |
| Toyota (162) | ₹72,000 - ₹2.00 CR |
| Tata (146) | ₹35,000 - ₹27,00,000 |
| VOLKSWAGEN (100) | ₹99,000 - ₹18,90,000 |
| Model | Second Hand cars Price |
|---|---|
| Wagon R (133) | ₹59,999 - ₹12,50,001 |
| i20 (125) | ₹99,000 - ₹12,00,000 |
| City (138) | ₹55,000 - ₹13,85,000 |
| Scorpio (52) | ₹1,30,000 - ₹1.30 CR |
| Innova Crysta (37) | ₹4,50,000 - ₹2.00 CR |
| Tiago (35) | ₹35,000 - ₹7,99,000 |
| Polo (55) | ₹99,000 - ₹8,25,000 |
Loading reviews...
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Raj Bokhiriya | Hyundai Aura | 2 years | Vadodara | Vadodara | 4,60,000 km | 2023 | 7,00,000 INR |
Showing 1 vehicle
💡 Scroll to view all columns
There are around 0 of used cars available for sale in Doda.
0 are some of the popular cars available for used cars in Doda.
1446 are some of used hatch back cars available in Doda.
713 are some of the used sedan cars available in Doda.
712 are some of the used suv cars available in Doda.
0 are the best used diesel cars for sale in Doda.
0 are the best used petrol cars for sale in Doda.
0 are the best used CNG cars for sale in Doda.
0 are the best used electric cars for sale in Doda.
0
0
0
0
0
0 some are the popular brands available for the used car in the Doda