| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (925) | ₹26,000 - ₹989.42 CR |
| Hyundai (571) | ₹7.75 - ₹94,90,000 |
| Honda (304) | ₹55,000 - ₹1.20 CR |
| Mahindra (257) | ₹1,11,111 - ₹1.30 CR |
| Toyota (154) | ₹72,000 - ₹2.00 CR |
| Model | Second Hand cars Price |
|---|---|
| Wagon R (124) | ₹59,999 - ₹12,50,001 |
| i20 (113) | ₹99,000 - ₹12,00,000 |
| City (132) | ₹55,000 - ₹13,85,000 |
| Scorpio (48) | ₹2,75,000 - ₹1.30 CR |
| Innova Crysta (34) | ₹4,50,000 - ₹2.00 CR |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Ss car | Tata ACE Face lift | 9 years | Diamond Harbour | Diamond Harbour | 80,000 km | 2017 | 2,00,000 INR |
Showing 1 vehicle
💡 Scroll to view all columns
There are around 0 used Ace Face Lift cars available for sale in Diamond Harbour.
Used Ace Face Lift cars in Diamond Harbour are priced between ₹2.00 Lakh to ₹2.00 Lakh depending on the model year, condition, mileage, and variant.
HT BS lll 2017 and top-end variants of Ace Face Lift are available in the used car market in Diamond Harbour.
Petrol and diesel fuel options are available for used Ace Face Lift cars in the Diamond Harbour market.