| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (6) | ₹3,65,000 - ₹11,99,000 |
| Toyota (5) | ₹1,00,000 - ₹8,95,000 |
| Mercedes (5) | ₹7,77,002 - ₹97,00,000 |
| LAND ROVER (1) | ₹1.45 CR - ₹1.45 CR |
| Tata (1) | ₹2,80,000 - ₹2,80,000 |
| Model | Second Hand cars Price |
|---|---|
| Baleno (2) | ₹3,65,000 - ₹3,80,000 |
| Corolla Altis (3) | ₹2,50,000 - ₹2,50,000 |
| C-Class (2) | ₹26,00,000 - ₹35,00,000 |
| Range Rover Sport (1) | ₹1.45 CR - ₹1.45 CR |
| Tiago (1) | ₹2,80,000 - ₹2,80,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Arvinder Sethi | Honda City | 11 years | New Delhi | New Delhi | 72,000 km | 2015 | 3,75,000 INR |
| Aman K | Honda City | 15 years | New Delhi | Janakpuri | 1,75,000 km | 2011 | 90,000 INR |
| Sanjay Rana | Honda City | 12 years | Delhi Division | Delhi Division | 1,26,999 km | 2014 | 3,50,000 INR |
| Nitin Verma | Honda City | 11 years | New Delhi | Janakpuri | 58,000 km | 2015 | 3,98,000 INR |
| Mangeram Jaglan | Honda City | 15 years | New Delhi | Janakpuri | 90,000 km | 2011 | 1,45,000 INR |
| Ravi Soni | Honda City | 14 years | Delhi Division | Delhi Division | 87,000 km | 2012 | 1,85,000 INR |
| Anjali | Honda City | 11 years | Delhi Division | Delhi Division | 66,000 km | 2015 | 3,55,000 INR |
| Second hand used car in ranchi | Honda City | 16 years | Delhi Division | Delhi Division | 18,000 km | 2010 | 1,49,000 INR |
Showing 8 vehicles
💡 Scroll to view all columns
There are around 0 used City cars available for sale in Delhi.
Used City cars in Delhi are priced between 0 to 0 depending on the model year, condition, mileage, and variant.
Petrol and diesel fuel options are available for used City cars in the Delhi market.