13 Used Petrol Cars in Bhopal - Second Hand Petrol Car for Sale in Bhopal
0 Verified Used Cars in Bhopal (Jul 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in bhopal (Jul 2026)
Some of the popular brand used cars in Bhopal are :
| Brand | Second Hand cars Price |
|---|---|
| Hyundai (6) | ₹1,89,000 - ₹1,99,000 |
| BMW (2) | ₹57,00,000 - ₹57,00,000 |
| Maruti Suzuki (2) | ₹2,70,000 - ₹2,70,000 |
| Mahindra (2) | ₹9,74,900 - ₹9,74,900 |
| Jeep (1) | ₹71,75,000 - ₹71,75,000 |
Some of the popular model used cars in Bhopal are :
| Model | Second Hand cars Price |
|---|---|
| Santro Xing (2) | ₹1,99,000 - ₹1,99,000 |
| 6 Series GT (2) | ₹57,00,000 - ₹57,00,000 |
| Dzire (2) | ₹2,70,000 - ₹2,70,000 |
| Thar (2) | ₹9,74,900 - ₹9,74,900 |
| Wrangler (1) | ₹71,75,000 - ₹71,75,000 |

Hyundai i10 Magna 2011 Urgent Sale Smooth Engine Family Car

BMW 6 Series GT 630i M Sport, 2023, Petrol

Maruti Suzuki Dzire 2012 Petrol Well Maintained

Hyundai Santro Xing XK eRLX Euro II, 2014, Petrol

Hyundai i20 2015-2017 Magna 1.2, 2010, Petrol

Mahindra Thar LX Convertible Top Petrol AT 4WD, 2021, Petrol

Hyundai i10 Magna 2011 Urgent Sale Smooth Engine Family Car

BMW 6 Series GT 630i M Sport, 2023, Petrol

Maruti Suzuki Dzire 2012 Petrol Well Maintained

Hyundai Santro Xing XK eRLX Euro II, 2014, Petrol

Hyundai i20 2015-2017 Magna 1.2, 2010, Petrol

Mahindra Thar LX Convertible Top Petrol AT 4WD, 2021, Petrol

Jeep Wrangler 2.0 Rubicon Petrol AT for Sale in Bhopal, Madhya Pradesh
Need help choosing the right car in Bhopal
Our experts are ready to guide you — no pressure, just honest advice.
Used cars price in Bhopal as on 16 Jul 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Nitesh | Mahindra Thar | 5 years | Bhopal | Kolar Road | 50,000 km | 2021 | 9,74,900 INR |
| Nitesh | Hyundai i20 | 11 years | Bhopal | Sindhi Colony | 74,000 km | 2015 | 1,99,000 INR |
| Nitesh | Hyundai Santro Xing | 12 years | Bhopal | Professors Colony | 99,000 km | 2014 | 1,99,000 INR |
| Neeraj Singh | Maruti Suzuki Dzire | 14 years | Bhopal | Bagh Dilkusha | 77,550 km | 2012 | 2,70,000 INR |
| Luxury Cart | BMW 6 Series GT | 3 years | Bhopal | Kolar Road | 18,400 km | 2023 | 57,00,000 INR |
| Sumeet Udasi | Hyundai i10 | 15 years | Bhopal | Sindhi Colony | 78,750 km | 2011 | 1,89,000 INR |
| Nitesh | Mahindra Thar | 5 years | Bhopal | Kolar Road | 50,000 km | 2021 | 9,74,900 INR |
| Nitesh | Hyundai i20 | 11 years | Bhopal | Sindhi Colony | 74,000 km | 2015 | 1,99,000 INR |
| Nitesh | Hyundai Santro Xing | 12 years | Bhopal | Professors Colony | 99,000 km | 2014 | 1,99,000 INR |
| Neeraj Singh | Maruti Suzuki Dzire | 14 years | Bhopal | Bagh Dilkusha | 77,550 km | 2012 | 2,70,000 INR |
| Luxury Cart | BMW 6 Series GT | 3 years | Bhopal | Kolar Road | 18,400 km | 2023 | 57,00,000 INR |
| Sumeet Udasi | Hyundai i10 | 15 years | Bhopal | Sindhi Colony | 78,750 km | 2011 | 1,89,000 INR |
| Fusion Cars | Jeep Wrangler | 2 years | Bhopal | Ayodhya Nagar | 6,000 km | 2024 | 71,75,000 INR |
Showing 13 vehicles
💡 Scroll to view all columns