| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (925) | ₹26,000 - ₹989.42 CR |
| Hyundai (571) | ₹7.75 - ₹94,90,000 |
| Mahindra (257) | ₹1,11,111 - ₹1.30 CR |
| Honda (172) | ₹99,000 - ₹1.20 CR |
| Toyota (154) | ₹72,000 - ₹2.00 CR |
| Model | Second Hand cars Price |
|---|---|
| Wagon R (124) | ₹59,999 - ₹12,50,001 |
| i20 (113) | ₹99,000 - ₹12,00,000 |
| Scorpio (48) | ₹2,75,000 - ₹1.30 CR |
| Amaze (63) | ₹1,85,000 - ₹1.20 CR |
| Innova Crysta (34) | ₹4,50,000 - ₹2.00 CR |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Meeramotors Mira Road | Honda City | 16 years | Mira Bhayandar | Mira Bhayandar | 77,000 km | 2010 | 2,75,000 INR |
| Meeramotors Mira Road | Honda City | 11 years | Mira Bhayandar | Mira Bhayandar | 45,000 km | 2015 | 3,45,000 INR |
| Meeramotors Mira Road | Honda City | 12 years | Mira Bhayandar | Mira Bhayandar | 16 km | 2014 | 3,25,000 INR |
Showing 3 vehicles
💡 Scroll to view all columns
There are around 0 used City cars available for sale in Bhayandar.
Used City cars in Bhayandar are priced between 0 to 0 depending on the model year, condition, mileage, and variant.
Petrol and diesel fuel options are available for used City cars in the Bhayandar market.