| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (940) | ₹26,000 - ₹989.42 CR |
| Hyundai (589) | ₹7.75 - ₹94,90,000 |
| Honda (312) | ₹55,000 - ₹1.20 CR |
| Mahindra (265) | ₹1,11,111 - ₹1.30 CR |
| Toyota (161) | ₹72,000 - ₹2.00 CR |
| Tata (142) | ₹35,000 - ₹27,00,000 |
| VOLKSWAGEN (97) | ₹99,000 - ₹18,90,000 |
| Model | Second Hand cars Price |
|---|---|
| Wagon R (129) | ₹59,999 - ₹12,50,001 |
| i20 (117) | ₹99,000 - ₹12,00,000 |
| City (134) | ₹55,000 - ₹13,85,000 |
| Scorpio (51) | ₹1,30,000 - ₹1.30 CR |
| Innova Crysta (37) | ₹4,50,000 - ₹2.00 CR |
| Tiago (35) | ₹35,000 - ₹7,99,000 |
| Polo (55) | ₹99,000 - ₹8,25,000 |
Contact to our experts
Loading reviews...
There are around 0 of used cars available for sale in baripada.
0 are some of the popular cars available for used cars in baripada.
1453 are some of used hatch back cars available in baripada.
716 are some of the used sedan cars available in baripada.
719 are some of the used suv cars available in baripada.
0 are the best used diesel cars for sale in baripada.
0 are the best used petrol cars for sale in baripada.
0 are the best used CNG cars for sale in baripada.
0 are the best used electric cars for sale in baripada.
0
0
0
0
0
0 some are the popular brands available for the used car in the baripada