| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (4) | ₹1,30,000 - ₹4,79,000 |
| Honda (2) | ₹1,49,999 - ₹2,49,000 |
| Mahindra (1) | ₹18,10,000 - ₹18,10,000 |
| CHEVROLET (1) | ₹99,000 - ₹99,000 |
| Kia (1) | ₹12,60,000 - ₹12,60,000 |
| Model | Second Hand cars Price |
|---|---|
| Swift (2) | ₹2,10,000 - ₹2,10,000 |
| Amaze (1) | ₹2,49,000 - ₹2,49,000 |
| Scorpio N (1) | ₹18,10,000 - ₹18,10,000 |
| BEAT (1) | ₹99,000 - ₹99,000 |
| Carens (1) | ₹12,60,000 - ₹12,60,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Mampi Das | Hyundai i20 Active | 9 years | Asansol | Asansol | 96,526 km | 2017 | 4,80,000 INR |
Showing 1 vehicle
💡 Scroll to view all columns
There are around 1 used I20 Active cars available for sale in Asansol.
Used I20 Active cars in Asansol are priced between ₹4.80 Lakh to ₹4.80 Lakh depending on the model year, condition, mileage, and variant.
VTVT SX and top-end variants of I20 Active are available in the used car market in Asansol.
Petrol and diesel fuel options are available for used I20 Active cars in the Asansol market.