| Brand | Second Hand cars Price |
|---|---|
| MARUTI SUZUKI (4) | ₹1,30,000 - ₹4,79,000 |
| Honda (2) | ₹1,49,999 - ₹2,49,000 |
| Tata (1) | ₹3,75,000 - ₹3,75,000 |
| Mahindra (1) | ₹18,10,000 - ₹18,10,000 |
| Kia (1) | ₹12,60,000 - ₹12,60,000 |
| Model | Second Hand cars Price |
|---|---|
| Swift (2) | ₹2,10,000 - ₹2,10,000 |
| CR-V (1) | ₹1,49,999 - ₹1,49,999 |
| Safari (1) | ₹3,75,000 - ₹3,75,000 |
| Scorpio N (1) | ₹18,10,000 - ₹18,10,000 |
| Carens (1) | ₹12,60,000 - ₹12,60,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Mampi Das | Hyundai i20 Active | 9 years | Asansol | Asansol | 96,526 km | 2017 | 4,80,000 INR |
Showing 1 vehicle
💡 Scroll to view all columns
There are around 0 used I20 cars available for sale in Asansol.
Used I20 cars in Asansol are priced between 0 to 0 depending on the model year, condition, mileage, and variant.
Petrol and diesel fuel options are available for used I20 cars in the Asansol market.