| Brand | Second Hand cars Price |
|---|---|
| Hyundai (31) | ₹13.9 - ₹18,25,000 |
| MARUTI SUZUKI (19) | ₹4,75,000 - ₹12,00,000 |
| Mahindra (17) | ₹9,00,000 - ₹24,00,000 |
| Honda (13) | ₹2,45,000 - ₹12,25,000 |
| Toyota (11) | ₹2,25,000 - ₹37,90,000 |
| Model | Second Hand cars Price |
|---|---|
| Creta (7) | ₹13.9 - ₹15,50,000 |
| Baleno (4) | ₹5,90,000 - ₹6,50,000 |
| Thar (5) | ₹10,00,000 - ₹14,50,000 |
| City (4) | ₹4,65,000 - ₹8,50,000 |
| Fortuner (3) | ₹11,00,000 - ₹37,90,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| CAR WORLDS | SKODA Rapid | 5 years | Ahmedabad | Maninagar | 66,000 km | 2021 | 6,51,000 INR |
Showing 1 vehicle
💡 Scroll to view all columns
There are around 1 used Rapid cars available for sale in Ahmedabad.
Used Rapid cars in Ahmedabad are priced between ₹6.51 Lakh to ₹6.51 Lakh depending on the model year, condition, mileage, and variant.
[2016-2020] 1.6 Active Plus MPI and top-end variants of Rapid are available in the used car market in Ahmedabad.
Petrol and diesel fuel options are available for used Rapid cars in the Ahmedabad market.