0 Used Cars in Gola - Second Hand Cars For Sale in Gola
With 0 used cars in Gola on six buy and sell. second hand car starts ₹15k to ₹94.9 Lakhs Choose from trusted brands like Hyundai (₹15.50K - ₹94.90 Lakh), Maruti Suzuki (₹15.00K - ₹16.50 Lakh), MARUTI SUZUKI (₹26.00K - ₹70.00 Lakh), Mahindra (₹1.11 Lakh - ₹27.60 Lakh), Honda (₹55.00K - ₹55.50 Lakh), Renault (₹1.10 Lakh - ₹50.30 Lakh), Tata (₹35.00K - ₹27.00 Lakh) with second-hand car prices starting as low as ₹15k. You can find a used cars in Gola for you with details such as RTO city, car model, gear type, vehicle type, purchase mode, fuel type...
0 Verified Used Cars in Gola (Jun 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in Gola (Jun 2026)
Some of the popular brand used cars in Gola are :
| Brand | Second Hand cars Price |
|---|---|
| Hyundai (1442) | ₹15,500 - ₹94,90,000 |
| Maruti Suzuki (938) | ₹15,000 - ₹16,49,999 |
| MARUTI SUZUKI (907) | ₹26,000 - ₹70,00,000 |
| Mahindra (610) | ₹1,11,111 - ₹27,60,000 |
| Honda (492) | ₹55,000 - ₹55,50,000 |
| Renault (482) | ₹1,10,000 - ₹50,30,000 |
| Tata (427) | ₹35,000 - ₹27,00,000 |
Some of the popular model used cars in Gola are :
| Model | Second Hand cars Price |
|---|---|
| Creta (239) | ₹45,000 - ₹94,90,000 |
| Swift (101) | ₹1,50,000 - ₹8,55,000 |
| Wagon R (123) | ₹59,999 - ₹12,50,001 |
| XUV500 (108) | ₹1,52,500 - ₹14,50,000 |
| City (197) | ₹55,000 - ₹13,85,000 |
| KWID (161) | ₹1,10,000 - ₹26,00,000 |
| Nexon (75) | ₹4,65,000 - ₹12,50,000 |
Loading summary...
Get In Touch
Need help choosing the right car in Gola
Our experts are ready to guide you — no pressure, just honest advice.
WhatsAppChat with an expertInstant support available
Email Ussupport@six.ind.inReply within 2 hours
Call Us85 85 85 85 86Mon — Sat, 9am — 7pm
₹Best price guarantee
4.8
rated serviceUsed cars price in Gola as on 18 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Sarmah Used Car | Hyundai Verna | 12 years | Golaghat | Golaghat Grant | 60,000 km | 2014 | 3,99,999 INR |
| Maa Car World Golaghat | Renault KWID | 4 years | Golaghat | Golaghat Grant | 25,120 km | 2022 | 3,45,000 INR |
| BJ Bora | Renault Duster | 6 years | Golaghat | Golaghat Grant | 90,000 km | 2020 | 4,20,000 INR |
| Sarmah Used Car | Toyota Innova Crysta | 5 years | Golaghat | Golaghat Grant | 1,61,222 km | 2021 | 14,55,000 INR |
| Dipjyoti Gogoi | Maruti Suzuki Wagon R | 6 years | Golaghat | Bengenakhowa Grant | 80,000 km | 2020 | 3,00,000 INR |
| Sarmah Used Car | Maruti Suzuki Alto K10 | 13 years | Golaghat | Golaghat Grant | 80,000 km | 2013 | 2,10,000 INR |
| Sarmah Used Car | MG Hector | 6 years | Golaghat | Golaghat Grant | 80,000 km | 2020 | 10,00,000 INR |
| Sarmah Used Car | Tata Nexon | 4 years | Golaghat | Golaghat Grant | 1,00,000 km | 2022 | 4,99,999 INR |
| Sarmah Used Car | Datsun GO | 5 years | Golaghat | Golaghat Grant | 28,010 km | 2021 | 3,49,000 INR |
| Ayaan Hussain | Maruti Suzuki 800 | 18 years | Golaghat | Golampatty | 67,000 km | 2008 | 95,000 INR |
| Sarmah Used Car | Maruti Suzuki A-Star | 14 years | Golaghat | Golaghat Grant | 52,000 km | 2012 | 1,99,999 INR |
| Maa Car World Golaghat | Mahindra Scorpio | 10 years | Golaghat | Golaghat Grant | 92,150 km | 2016 | 8,45,000 INR |
| Rahul Ahmed | Tata Safari | 16 years | Golaghat | Bhoga Gaon | 140 km | 2010 | 2,20,000 INR |
| six user | Maruti Suzuki Swift | 11 years | Golaghat | Golaghat Grant | 55,270 km | 2015 | 2,95,000 INR |
| Ridip Sonowal | Renault KWID | 9 years | Golaghat | Bengenakhowa | 63,000 km | 2017 | 2,40,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns