16 Used Mahindra Cars in Delhi - Second Hand Mahindra Cars for Sale in Delhi.
0 Verified Used Cars in Delhi (May 2026) - Each Passed 250+ Quality Checks
0 Direct Owner Used Cars in Delhi (May 2026)
Some of the popular brand used cars in Delhi are :
| Brand | Second Hand cars Price |
|---|---|
| Mahindra (16) | ₹2,50,000 - ₹12,90,000 |
Some of the popular model used cars in Delhi are :
| Model | Second Hand cars Price |
|---|---|
| Thar (6) | ₹9,99,999 - ₹12,90,000 |
| XUV500 (4) | ₹6,75,000 - ₹11,50,000 |
| KUV 100 (2) | ₹2,50,000 - ₹2,50,000 |
| Bolero (2) | ₹6,25,000 - ₹6,25,000 |
| Scorpio (2) | ₹7,36,999 - ₹7,36,999 |

Mahindra Thar LX P At 4WD 4S ht, 2021, Petrol

Mahindra Scorpio 1.99 S10, 2018, Diesel

Mahindra KUV 100 2016-2017 mFALCON D75 K6 Plus, 2017, Diesel

Mahindra Bolero ZLX, 2019, Diesel

Mahindra Thar LX Hard Top Diesel MT 4WD, 2022, Diesel

Mahindra XUV500 W9 AT 1.99, 2018, Diesel

Mahindra Thar 2.0 LX Hard Top Petrol AT 4 RWD, 2023, Petrol

Mahindra XUV500 W11, 2021, Diesel

Mahindra Thar LX P At 4WD 4S ht, 2021, Petrol

Mahindra Scorpio 1.99 S10, 2018, Diesel

Mahindra KUV 100 2016-2017 mFALCON D75 K6 Plus, 2017, Diesel

Mahindra Bolero ZLX, 2019, Diesel

Mahindra Thar LX Hard Top Diesel MT 4WD, 2022, Diesel

Mahindra XUV500 W9 AT 1.99, 2018, Diesel

Mahindra Thar 2.0 LX Hard Top Petrol AT 4 RWD, 2023, Petrol

Mahindra XUV500 W11, 2021, Diesel
Need help choosing the right car in Delhi
Our experts are ready to guide you — no pressure, just honest advice.
Used cars price in Delhi as on 26 May 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Dharmender Singh | Mahindra KUV 100 | 10 years | Delhi | Karol Bagh | 65,000 km | 2016 | 2,50,000 INR |
| Lucky motors | Mahindra Thar | 4 years | Delhi | Mansarovar Garden | 14,000 km | 2022 | 12,70,000 INR |
| Sunny Jii | Mahindra Thar | 5 years | Delhi | Rajouri Garden | 38,526 km | 2021 | 9,99,999 INR |
| Sameer | Mahindra XUV500 | 5 years | Delhi | Ashram | 82,000 km | 2021 | 11,50,000 INR |
| Gaurav Gambhir | Mahindra Thar | 3 years | Delhi | Ashok Vihar | 22,000 km | 2023 | 12,90,000 INR |
| Mohit khanna1 | Mahindra Scorpio | 8 years | Delhi | Ganesh Nagar | 90,000 km | 2018 | 7,36,999 INR |
| Sethi Motorz | Mahindra Bolero | 7 years | Delhi | Kirti Nagar | 60,000 km | 2019 | 6,25,000 INR |
| Mr car-Naveen Kukreja | Mahindra XUV500 | 8 years | Delhi | Mahindru Enclave | 72,000 km | 2018 | 6,75,000 INR |
| Sethi Motorz | Mahindra Bolero | 7 years | Delhi | Kirti Nagar | 60,000 km | 2019 | 6,25,000 INR |
| Sameer | Mahindra XUV500 | 5 years | Delhi | Ashram | 82,000 km | 2021 | 11,50,000 INR |
| Dharmender Singh | Mahindra KUV 100 | 10 years | Delhi | Karol Bagh | 65,000 km | 2016 | 2,50,000 INR |
| Mohit khanna1 | Mahindra Scorpio | 8 years | Delhi | Ganesh Nagar | 90,000 km | 2018 | 7,36,999 INR |
| Gaurav Gambhir | Mahindra Thar | 3 years | Delhi | Ashok Vihar | 22,000 km | 2023 | 12,90,000 INR |
| Sunny Jii | Mahindra Thar | 5 years | Delhi | Rajouri Garden | 38,526 km | 2021 | 9,99,999 INR |
| Mr car-Naveen Kukreja | Mahindra XUV500 | 8 years | Delhi | Mahindru Enclave | 72,000 km | 2018 | 6,75,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns