| Brand | Second Hand scooty Price |
|---|---|
| Honda (57) | ₹16,000 - ₹83,999 |
| Model | Second Hand scooty Price |
|---|---|
| Activa 6G (19) | ₹25,000 - ₹79,000 |
| Activa 5G (8) | ₹42,000 - ₹65,000 |
| Dio (7) | ₹24,999 - ₹83,999 |
| Activa 125 (6) | ₹28,000 - ₹74,000 |
| Grazia (6) | ₹48,000 - ₹63,000 |
| Activa 3G (3) | ₹25,999 - ₹37,500 |
| Activa (2) | ₹16,000 - ₹24,999 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| R.V. motors | Honda Activa [2000-2015] | 14 years | Ranchi | Ranchi | 29,000 km | 2012 | 18,000 INR |
| R.V. motors | Honda Activa 125 | 11 years | Ranchi | Ranchi | 23,000 km | 2015 | 28,000 INR |
| R.V. motors | Honda Activa [2000-2015] | 14 years | Ranchi | Ranchi | 29,000 km | 2012 | 18,000 INR |
| R.V. motors | Honda Activa 125 | 11 years | Ranchi | Ranchi | 23,000 km | 2015 | 28,000 INR |
Showing 4 vehicles
💡 Scroll to view all columns
There are around 4 used Honda scooty available for sale in ranchi.
Honda Activa 125, Honda Activa [2000-2015] are some of the popular Honda scooty available in ranchi.
Honda Activa 125 , Honda Activa [2000-2015] are the most reliable petrol Honda scooty available in ranchi.
Yamaha are the best electric scooty available in ranchi.
The price of used Honda scooty in ranchi generally ranges between ₹18.0k to ₹28.0k, depending on the model year, variant, and condition.
Honda Activa 125 are reliable options under ₹40,000.
0 are strong choices under ₹70,000.