8 Used Petrol Scooty in Karnal - Second Hand Petrol Scooty for Sale in Karnal.
0 Verified Used Scooties in karnal (Jun 2026) – Each Passed 50+ Quality Checks
0 Direct Owner Used Scooties in karnal (Jun 2026)
Some of the popular brand used scooty in Karnal are :
| Brand | Second Hand scooty Price |
|---|---|
| TVS (4) | ₹25,000 - ₹85,000 |
| Yamaha (2) | ₹30,000 - ₹35,000 |
| Honda (2) | ₹55,000 - ₹72,000 |
Some of the popular model used scooty in Karnal are :
| Model | Second Hand scooty Price |
|---|---|
| NTORQ 125 (1) | ₹85,000 - ₹85,000 |
| Alpha (1) | ₹30,000 - ₹30,000 |
| Activa 6G (2) | ₹55,000 - ₹72,000 |

Urgent sell

Mint condition

Yamaha Ray ZR Good Condition Ready to Ride

My Activa6g good condition Owner 1

Jupiter 110

HONDA ACTIVA -2022

TVs xl 100 heavy duty

No problem all good evening and new condition
Need help choosing the right bike in Karnal
Our experts are ready to guide you — no pressure, just honest advice.
Used scooty price in Karnal as on 29 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Nirmal Motors | TVS Apache RTR 200 4V | 8 years | Karnal | Sector 13 | 60,000 km | 2018 | 65,000 INR |
| Anmol Motor | Hero Passion Pro | 8 years | Karnal | New Char Chaman | 7,000 km | 2018 | 50,000 INR |
| Haryana Auto Dealer | Royal Enfield Interceptor 650 | 8 years | Karnal | Dyal Singh Colony | 550 km | 2018 | 5,00,000 INR |
| Nirmal Motors | Royal Enfield Bullet Electra 350 | 8 years | Karnal | Sector 13 | 9,500 km | 2018 | 80,000 INR |
| Nirmal Motors | Other Brands Others | 8 years | Karnal | Sector 13 | 47,000 km | 2018 | 35,000 INR |
| Krishna Motors | Hero Deluxe | 8 years | Karnal | Kunjpura Road | 45,000 km | 2018 | 45,000 INR |
| Krishna Motors | Yamaha FZS | 8 years | Karnal | Kunjpura Road | 80,000 km | 2018 | 35,000 INR |
| Haryana Auto Dealer | Royal Enfield Thunderbird 350X | 8 years | Karnal | Dyal Singh Colony | 32,533 km | 2018 | 1,10,000 INR |
| Haryana Auto Dealer | Hero Splendor Plus Xtec | 8 years | Karnal | Dyal Singh Colony | 25,750 km | 2018 | 58,999 INR |
| Anmol Motor | Mahindra Centuro | 8 years | Karnal | New Char Chaman | 45,000 km | 2018 | 18,000 INR |
| Nirmal Motors | Bajaj Avenger | 8 years | Karnal | Sector 13 | 66,000 km | 2018 | 45,000 INR |
| Krishna Motors | Royal Enfield Classic 350 | 8 years | Karnal | Kunjpura Road | 33,400 km | 2018 | 1,70,000 INR |
| Krishna Motors | Hero Honda CD100 | 8 years | Karnal | Kunjpura Road | 599 km | 2018 | 38,000 INR |
| Haryana Auto Dealer | Royal Enfield Bullet Electra 350 | 8 years | Karnal | Dyal Singh Colony | 2,000 km | 2018 | 65,000 INR |
| Nirmal Motors | TVS Jupiter | 7 years | Karnal | Sector 13 | 30,000 km | 2019 | 35,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns