215 Used Petrol Scooty in Jamshedpur - Second Hand Petrol Scooty for Sale in Jamshedpur.
32 Verified Used Scooties in jamshedpur (Mar 2026) – Each Passed 50+ Quality Checks
10 Direct Owner Used Scooties in jamshedpur (Mar 2026)
Some of the popular brand used scooty in Jamshedpur are :
| Brand | Second Hand scooty Price |
|---|---|
| Honda (65) | ₹16,000 - ₹83,999 |
| TVS (44) | ₹24,999 - ₹93,000 |
| Suzuki (31) | ₹35,000 - ₹1,00,000 |
| Hero (29) | ₹20,000 - ₹74,000 |
| Yamaha (18) | ₹25,000 - ₹84,000 |
| Honda (6) | ₹52,000 - ₹55,000 |
| Suzuki (5) | ₹52,000 - ₹79,999 |
Some of the popular model used scooty in Jamshedpur are :
| Model | Second Hand scooty Price |
|---|---|
| Activa 6G (19) | ₹25,000 - ₹79,000 |
| Jupiter 125 cc (9) | ₹24,999 - ₹89,000 |
| Access 125 (13) | ₹38,000 - ₹67,000 |
| Maestro Edge 110 (8) | ₹30,000 - ₹37,000 |
| Fascino (6) | ₹25,000 - ₹56,000 |
| Activa (2) | ₹55,000 - ₹55,000 |
| Burgman (2) | ₹72,000 - ₹72,000 |
Help to Buy the Right Second Hand Scooties in Jamshedpur
Contact to our experts
Used scooty price in Jamshedpur as on 30 Mar 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Irshad Alam | Suzuki Access 125 | 1 years | Jamshedpur | Jamshedpur | 45,000 km | 2025 | 45,000 INR |
| Mohammad Sajid | Bajaj Pulsar 150 | 6 years | Jamshedpur | Jamshedpur | 37,000 km | 2020 | 63,999 INR |
| Mohammad Sajid | TVS Sport | 3 years | Jamshedpur | Jamshedpur | 34,000 km | 2023 | 54,999 INR |
| Mohammad Sajid | Hero Splendor Plus | 8 years | Jamshedpur | Jamshedpur | 16,000 km | 2018 | 56,999 INR |
| Mohammad Sajid | Honda Shine | 6 years | Jamshedpur | Jamshedpur | 10,000 km | 2020 | 58,999 INR |
| Mohammad Sajid | TVS Apache 160 | 15 years | Jamshedpur | Jamshedpur | 38,000 km | 2011 | 28,999 INR |
| Mohammad Sajid | Suzuki Access 125 | 6 years | Jamshedpur | Jamshedpur | 41,000 km | 2020 | 56,999 INR |
| Mohammad Sajid | Suzuki Access 125 | 5 years | Jamshedpur | Jamshedpur | 30,000 km | 2021 | 63,999 INR |
| Mohammad Sajid | Honda Activa 3G | 16 years | Jamshedpur | Jamshedpur | 35,000 km | 2010 | 25,999 INR |
| Mohammad Sajid | Honda Activa 6G | 6 years | Jamshedpur | Jamshedpur | 11,000 km | 2020 | 59,999 INR |
| Mohammad Sajid | Honda Dio | 5 years | Jamshedpur | Jamshedpur | 19,000 km | 2021 | 59,999 INR |
| Mohammad Sajid | TVS Jupiter | 6 years | Jamshedpur | Jamshedpur | 21,000 km | 2020 | 53,999 INR |
| Mohammad Sajid | Hero Duet | 10 years | Jamshedpur | Jamshedpur | 15,000 km | 2016 | 33,999 INR |
| Mohammad Sajid | Hero Pleasure | 10 years | Jamshedpur | Jamshedpur | 26,000 km | 2016 | 32,999 INR |
| Mohammad Sajid | Yamaha Fascino | 6 years | Jamshedpur | Jamshedpur | 25,000 km | 2020 | 54,999 INR |
Showing 15 vehicles
💡 Scroll to view all columns









