5 Used Honda Scooty in Cuddalore - Second Hand Honda Scooty for Sale in Cuddalore.
0 Verified Used Scooties in cuddalore (Jun 2026) – Each Passed 50+ Quality Checks
0 Direct Owner Used Scooties in cuddalore (Jun 2026)
Some of the popular brand used scooty in Cuddalore are :
| Brand | Second Hand scooty Price |
|---|---|
| Honda (5) | ₹2,000 - ₹35,500 |
Some of the popular model used scooty in Cuddalore are :
| Model | Second Hand scooty Price |
|---|---|
| Activa (1) | ₹14,500 - ₹14,500 |
| Activa 3G (1) | ₹22,000 - ₹22,000 |
| Others (1) | ₹35,500 - ₹35,500 |
| Activa 5G (1) | ₹35,000 - ₹35,000 |
| Activa 6G (1) | ₹2,000 - ₹2,000 |

Excellent condition with new battery

HONDA Dream Yuga/ 2019model

Activa for sale

தற்போதைய அஃபர் 2000

Honda Activa for sale
Need help choosing the right bike in Cuddalore
Our experts are ready to guide you — no pressure, just honest advice.
Used scooty price in Cuddalore as on 29 Jun 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Agaram bike shop | Hero Honda CD Deluxe | 8 years | Cuddalore | 54 | 16,598 km | 2018 | 40,000 INR |
| Agaram bike shop | Honda Shine | 4 years | Cuddalore | 54 | 15,367 km | 2022 | 74,000 INR |
| Agaram bike shop | Honda CB Hornet 160R | 8 years | Cuddalore | 54 | 72,000 km | 2018 | 30,000 INR |
| Agaram bike shop | Honda CB Shine SP | 8 years | Cuddalore | 54 | 55,000 km | 2018 | 45,000 INR |
| Agaram bike shop | Honda Activa | 8 years | Cuddalore | 54 | 39,000 km | 2018 | 14,500 INR |
| Agaram bike shop | Honda Activa 6G | 26 years | Cuddalore | 54 | 10 km | 2000 | 2,000 INR |
| Agaram bike shop | Honda Activa 5G | 8 years | Cuddalore | 54 | 54,326 km | 2018 | 35,000 INR |
| Agaram bike shop | Honda Others | 7 years | Cuddalore | 54 | 25,000 km | 2019 | 35,500 INR |
| Agaram bike shop | Honda Activa 3G | 8 years | Cuddalore | 54 | 32,000 km | 2018 | 22,000 INR |
Showing 9 vehicles
💡 Scroll to view all columns