| Brand | Second Hand scooty Price |
|---|---|
| Honda (57) | ₹16,000 - ₹83,999 |
| Model | Second Hand scooty Price |
|---|---|
| Activa 6G (19) | ₹25,000 - ₹79,000 |
| Activa 5G (8) | ₹42,000 - ₹65,000 |
| Dio (7) | ₹24,999 - ₹83,999 |
| Activa 125 (6) | ₹28,000 - ₹74,000 |
| Grazia (6) | ₹48,000 - ₹63,000 |
| Activa 3G (3) | ₹25,999 - ₹37,500 |
| Dio (2) | ₹55,000 - ₹55,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Md sabbir | Honda Activa 5G | 7 years | Bokaro | Bokaro | 56,000 km | 2019 | 42,000 INR |
| Amit kumar | Honda Activa 6G | 5 years | Bokaro | Bokaro | 25,000 km | 2021 | 56,000 INR |
| Md sabbir | Honda Activa 5G | 7 years | Bokaro | Bokaro | 56,000 km | 2019 | 42,000 INR |
| Amit kumar | Honda Activa 6G | 5 years | Bokaro | Bokaro | 25,000 km | 2021 | 56,000 INR |
Showing 4 vehicles
💡 Scroll to view all columns
There are around 0 used Honda scooty available for sale in bokaro.
Honda Activa 5G, Honda Activa 6G are some of the popular Honda scooty available in bokaro.
Honda Activa 6G , Honda Activa 5G are the most reliable petrol Honda scooty available in bokaro.
0 are the best electric scooty available in bokaro.
The price of used Honda scooty in bokaro generally ranges between ₹42.0k to ₹56.0k, depending on the model year, variant, and condition.
Honda Activa 5G are reliable options under ₹40,000.
Honda Activa 6G are strong choices under ₹70,000.