48 Used Cruiser Bikes in Patna - Second Hand Cruiser Bikes for Sale in Patna.
48 used Cruiser Bikes in Patna on six Bikes. second hand used/old Bike starts Rs. 0.00 to Rs. 4.49 Choose from trusted models like Royal Enfield (₹71.00K - ₹4.20 Lakh), Bajaj (₹41.50K - ₹90.00K), Harley Davidson (₹6.49 - ₹4.49 Lakh), Keeway (₹1.50 Lakh - ₹1.50 Lakh), Hero (₹1.22 Lakh - ₹1.22 Lakh), Jawa (₹1.10 Lakh - ₹1.10 Lakh) with second-hand Bike prices starting as low as Rs. 0.00. You can find the buy Cruiser used Bike in Patna for you with details like RTO city, Bike model, Gear type, Vehicle type, Purchase mode , Fuel type, condition of...
32 Verified Used Bikes in patna (Apr 2026) – Each Passed 50+ Quality Checks
13 Direct Owner Used Bikes in patna (Apr 2026)
Some of the popular brand used bikes in Patna are :
| Brand | Second Hand bikes Price |
|---|---|
| Royal Enfield (33) | ₹71,000 - ₹4,20,000 |
| Bajaj (8) | ₹41,500 - ₹90,000 |
| Harley Davidson (3) | ₹6.49 - ₹4,49,000 |
| Keeway (2) | ₹1,50,000 - ₹1,50,000 |
| Hero (1) | ₹1,22,222 - ₹1,22,222 |
| Jawa (1) | ₹1,10,000 - ₹1,10,000 |
Some of the popular model used bikes in Patna are :
| Model | Second Hand bikes Price |
|---|---|
| Classic 350 (13) | ₹90,000 - ₹2,25,000 |
| Avenger Cruise 220 (5) | ₹41,500 - ₹47,999 |
| Davidson Street 750 (2) | ₹3,99,000 - ₹4,49,000 |
| K300 R (2) | ₹1,50,000 - ₹1,50,000 |
| aaa (1) | ₹1,22,222 - ₹1,22,222 |
| 42 (1) | ₹1,10,000 - ₹1,10,000 |
Loading summary...
Help to Buy the Right Second Hand Bikes in Patna
Need A Help to Choose Bike
Contact to our experts
Used bikes price in Patna as on 7 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Reyansh moters | Honda SP125 | 4 years | Patna | Patna | 15,000 km | 2022 | 74,000 INR |
| Reyansh moters | KTM RC 200 [2020] | 5 years | Patna | Patna | 15,000 km | 2021 | 1,75,500 INR |
| Reyansh moters | TVS Apache RTR 160 | 1 years | Patna | Patna | 80,000 km | 2025 | 1,42,500 INR |
| Rayshan moters | Honda Dio | 6 years | Patna | Patna | 76,000 km | 2020 | 65,000 INR |
| Reyansh moters | Yamaha Fascino 125 | 2 years | Patna | Patna | 7,000 km | 2024 | 78,000 INR |
| Reyansh moters | Royal Enfield Classic 350 | 5 years | Patna | Patna | 17,000 km | 2021 | 1,70,000 INR |
| Reyansh moters | Royal Enfield Classic 350 | 6 years | Patna | Patna | 18,000 km | 2020 | 1,68,000 INR |
| Reyansh moters | Royal Enfield Classic 350 | 8 years | Patna | Patna | 18,000 km | 2018 | 1,57,500 INR |
| Reyansh moters | TVS Ntorque125 | 5 years | Patna | Patna | 8,000 km | 2021 | 75,000 INR |
| Reyansh moters | KTM 200 Duke [2021] | 8 years | Patna | Patna | 9,000 km | 2018 | 1,59,000 INR |
| Reyansh moters | Honda Grazia | 8 years | Patna | Patna | 18,000 km | 2018 | 54,000 INR |
| Reyansh moters | Honda SP125 | 8 years | Patna | Patna | 8,000 km | 2018 | 72,500 INR |
| Reyansh moters | Hero Passion Plus | 8 years | Patna | Patna | 9,000 km | 2018 | 52,500 INR |
| Ok moters | Royal Enfield Classic 350 | 11 years | Patna | Patna | 19,000 km | 2015 | 92,000 INR |
| Ok moters | KTM 200 Duke [2021] | 3 years | Patna | Patna | 8,000 km | 2023 | 1,75,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns