310 Used Petrol Bikes in Patna - Second Hand Petrol Bikes for Sale in Patna.
32 Verified Used Bikes in patna (Apr 2026) – Each Passed 50+ Quality Checks
13 Direct Owner Used Bikes in patna (Apr 2026)
Some of the popular brand used bikes in Patna are :
| Brand | Second Hand bikes Price |
|---|---|
| Royal Enfield (72) | ₹68,000 - ₹4,20,000 |
| Hero (48) | ₹24,999 - ₹1,26,000 |
| Bajaj (43) | ₹12,999 - ₹1,55,000 |
| Honda (34) | ₹20,000 - ₹1,53,500 |
| TVS (33) | ₹24,900 - ₹2,49,000 |
| Yamaha (17) | ₹45,000 - ₹1,72,000 |
| Kawasaki (16) | ₹1,50,000 - ₹18,00,000 |
Some of the popular model used bikes in Patna are :
| Model | Second Hand bikes Price |
|---|---|
| Classic 350 (31) | ₹85,000 - ₹2,25,000 |
| Splendor Plus (16) | ₹46,785 - ₹75,500 |
| Pulsar NS200 (6) | ₹69,000 - ₹1,10,000 |
| Shine (8) | ₹40,000 - ₹60,000 |
| Apache RTR 160 4V (8) | ₹56,000 - ₹90,000 |
| R15S (3) | ₹64,000 - ₹1,32,000 |
| Ninja ZX-10R (6) | ₹17,50,000 - ₹18,00,000 |
Help to Buy the Right Second Hand Bikes in Patna
Contact to our experts
Used bikes price in Patna as on 7 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Reyansh moters | Honda SP125 | 4 years | Patna | Patna | 15,000 km | 2022 | 74,000 INR |
| Reyansh moters | KTM RC 200 [2020] | 5 years | Patna | Patna | 15,000 km | 2021 | 1,75,500 INR |
| Reyansh moters | TVS Apache RTR 160 | 1 years | Patna | Patna | 80,000 km | 2025 | 1,42,500 INR |
| Rayshan moters | Honda Dio | 6 years | Patna | Patna | 76,000 km | 2020 | 65,000 INR |
| Reyansh moters | Yamaha Fascino 125 | 2 years | Patna | Patna | 7,000 km | 2024 | 78,000 INR |
| Reyansh moters | Royal Enfield Classic 350 | 5 years | Patna | Patna | 17,000 km | 2021 | 1,70,000 INR |
| Reyansh moters | Royal Enfield Classic 350 | 6 years | Patna | Patna | 18,000 km | 2020 | 1,68,000 INR |
| Reyansh moters | Royal Enfield Classic 350 | 8 years | Patna | Patna | 18,000 km | 2018 | 1,57,500 INR |
| Reyansh moters | TVS Ntorque125 | 5 years | Patna | Patna | 8,000 km | 2021 | 75,000 INR |
| Reyansh moters | KTM 200 Duke [2021] | 8 years | Patna | Patna | 9,000 km | 2018 | 1,59,000 INR |
| Reyansh moters | Honda Grazia | 8 years | Patna | Patna | 18,000 km | 2018 | 54,000 INR |
| Reyansh moters | Honda SP125 | 8 years | Patna | Patna | 8,000 km | 2018 | 72,500 INR |
| Reyansh moters | Hero Passion Plus | 8 years | Patna | Patna | 9,000 km | 2018 | 52,500 INR |
| Ok moters | Royal Enfield Classic 350 | 11 years | Patna | Patna | 19,000 km | 2015 | 92,000 INR |
| Ok moters | KTM 200 Duke [2021] | 3 years | Patna | Patna | 8,000 km | 2023 | 1,75,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns

![Used Bike KTM RC 200 [2020] sale in Patna, Patna, Bihar KTM RC 200 [2020] standard Used bikes in Fueltype-petrol](/_next/image?url=https%3A%2F%2Fidr01.zata.ai%2Fsix-bucket%2Fsix-ind%2Fsix-data%2Fbike%2F688f259427c3de3917b4240d%2F1756567401799_1000037598.jpg&w=1920&q=75)




![Used Bike KTM 200 Duke [2021] sale in Patna, Patna, Bihar KTM 200 Duke [2021] standard Used bikes in Fueltype-petrol](/_next/image?url=https%3A%2F%2Fidr01.zata.ai%2Fsix-bucket%2Fsix-ind%2Fsix-data%2Fbike%2F688f259427c3de3917b4240d%2F1756477543427_1000037523.jpg&w=1920&q=75)



![KTM 200 Duke [2021] for Sale in Patna, Patna, Bihar KTM 200 Duke [2021] standard Used bikes in Fueltype-petrol](/_next/image?url=https%3A%2F%2Fidr01.zata.ai%2Fsix-bucket%2Fsix-ind%2Fsix-data%2Fbike%2F688f259427c3de3917b4240d%2F1756456328054_1000037466.jpg&w=1920&q=75)

![KTM 125 Duke [2021] for Sale in Patna, Patna, Bihar KTM 125 Duke [2021] bs-vi Used bikes in Fueltype-petrol](/_next/image?url=https%3A%2F%2Fidr01.zata.ai%2Fsix-bucket%2Fsix-ind%2Fsix-data%2Fbike%2F688f259427c3de3917b4240d%2F1756455671875_1000037450.jpg&w=1920&q=75)







