| Brand | Second Hand bikes Price |
|---|---|
| Hero (2) | ₹56,999 - ₹56,999 |
| TVS (2) | ₹77,998 - ₹77,998 |
| Royal Enfield (1) | ₹1,35,000 - ₹1,35,000 |
| Model | Second Hand bikes Price |
|---|---|
| Splendor Plus (2) | ₹56,999 - ₹56,999 |
| Ntorq (2) | ₹77,998 - ₹77,998 |
| Classic 350 (1) | ₹1,35,000 - ₹1,35,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Umar Khan | Bajaj Pulsar NS 125 | 2 years | Noida | Noida | 23,499 km | 2024 | 80,000 INR |
| Tyagi ji | Yamaha Fascino 125 | 0 years | Greater Noida | Panchsheel Greens 2 | 11,998 km | 2026 | 1,77,997 INR |
| Zoom bikes 24 | TVS Apache RTR 180 | 9 years | Noida | Sector 101 | 30,000 km | 2017 | 38,999 INR |
| Noida 24 | Hero Pleasure + | 5 years | Noida | Sector 49 | 14,113 km | 2021 | 36,500 INR |
| Noida 24 | Hero Destini 125 | -8 years | Noida | Sector 49 | 23,556 km | 2034 | 31,999 INR |
| Zoom bikes 24 | Hero Splendor | 9 years | Noida | Sector 101 | 28,500 km | 2017 | 24,999 INR |
| Noida 24 | TVS Jupiter 110 cc | 8 years | Noida | Sector 62 | 29,658 km | 2018 | 33,000 INR |
| Noida bikes 24 | Honda Activa 125 | 8 years | Noida | Noida | 29,658 km | 2018 | 32,000 INR |
| Zoom bikes 24 | Honda Dream | 10 years | Noida | Sector 101 | 29,000 km | 2016 | 24,999 INR |
Showing 9 vehicles
💡 Scroll to view all columns
There are around 0 used Tourer available for sale in noida.
0 are some of the popular Tourer available in noida.
0 are the best entry-level options.
0 are strong mid-range choices.
0 are popular premium options available in noida.
The price generally ranges between ₹57.0k to ₹1.35 Lakh, depending on the brand, model, and condition.
0 are reliable options under ₹50,000.
0 are strong choices under ₹1 Lakh.
0 are reliable options under ₹1.35 Lakh.