| Brand | Second Hand bikes Price |
|---|---|
| Honda (32) | ₹24,999 - ₹98,999 |
| Model | Second Hand bikes Price |
|---|---|
| Shine (8) | ₹40,000 - ₹60,000 |
| SP125 (7) | ₹58,000 - ₹74,000 |
| CB (4) | ₹61,500 - ₹72,000 |
| Livo (2) | ₹38,000 - ₹38,000 |
| dio (2) | ₹45,000 - ₹45,000 |
| Hornet (2) | ₹72,000 - ₹72,000 |
| CB Shine (2) | ₹47,000 - ₹47,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| A to Z bike point | Honda SP125 | 6 years | Muzaffarpur | Muzaffarpur | 24,000 km | 2020 | 60,000 INR |
| A to Z bike point | Honda Shine | 4 years | Muzaffarpur | Muzaffarpur | 13,000 km | 2022 | 60,000 INR |
| A TO Z BIKE POINT | Honda Livo | 8 years | Muzaffarpur | Muzaffarpur | 26,500 km | 2018 | 38,000 INR |
| A TO Z BIKE POINT | Honda Shine | 8 years | Muzaffarpur | Muzaffarpur | 25,000 km | 2018 | 40,000 INR |
| A to Z bike point | Honda SP125 | 6 years | Muzaffarpur | Muzaffarpur | 24,000 km | 2020 | 60,000 INR |
| A to Z bike point | Honda Shine | 4 years | Muzaffarpur | Muzaffarpur | 13,000 km | 2022 | 60,000 INR |
| A TO Z BIKE POINT | Honda Livo | 8 years | Muzaffarpur | Muzaffarpur | 26,500 km | 2018 | 38,000 INR |
| A TO Z BIKE POINT | Honda Shine | 8 years | Muzaffarpur | Muzaffarpur | 25,000 km | 2018 | 40,000 INR |
Showing 8 vehicles
💡 Scroll to view all columns
There are around 8 used Honda bikes available for sale in muzaffarpur.
Honda Livo, Honda Shine, Honda SP125 are some of the popular Honda bikes available in muzaffarpur.
0 are the best commuter options.
Honda Livo, Honda Shine, Honda Shine are the popular sports bikes available in muzaffarpur.
0 are the cruiser options available in muzaffarpur.
Honda SP125 , Honda Shine , Honda Livo , Honda Shine are the most reliable petrol Honda bikes available in muzaffarpur.
Honda Shine, Honda Livo are reliable options under ₹50,000.
Honda Shine, Honda SP125 are strong choices under ₹1 Lakh.
0 are reliable options under ₹2 Lakh.