48 Used Cruiser Bikes in Mumbai - Second Hand Cruiser Bikes for Sale in Mumbai.
48 used Cruiser Bikes in Mumbai on six Bikes. second hand used/old Bike starts Rs. 0.00 to Rs. 4.49 Choose from trusted models like Royal Enfield (₹71.00K - ₹4.20 Lakh), Bajaj (₹41.50K - ₹90.00K), Harley Davidson (₹6.49 - ₹4.49 Lakh), Keeway (₹1.50 Lakh - ₹1.50 Lakh), Jawa (₹1.10 Lakh - ₹1.10 Lakh), Hero (₹1.22 Lakh - ₹1.22 Lakh) with second-hand Bike prices starting as low as Rs. 0.00. You can find the buy Cruiser used Bike in Mumbai for you with details like RTO city, Bike model, Gear type, Vehicle type, Purchase mode , Fuel type, condition ...
32 Verified Used Bikes in mumbai (Apr 2026) – Each Passed 50+ Quality Checks
13 Direct Owner Used Bikes in mumbai (Apr 2026)
Some of the popular brand used bikes in Mumbai are :
| Brand | Second Hand bikes Price |
|---|---|
| Royal Enfield (33) | ₹71,000 - ₹4,20,000 |
| Bajaj (8) | ₹41,500 - ₹90,000 |
| Harley Davidson (3) | ₹6.49 - ₹4,49,000 |
| Keeway (2) | ₹1,50,000 - ₹1,50,000 |
| Jawa (1) | ₹1,10,000 - ₹1,10,000 |
| Hero (1) | ₹1,22,222 - ₹1,22,222 |
Some of the popular model used bikes in Mumbai are :
| Model | Second Hand bikes Price |
|---|---|
| Classic 350 (13) | ₹90,000 - ₹2,25,000 |
| Avenger Cruise 220 (5) | ₹41,500 - ₹47,999 |
| Davidson Street 750 (2) | ₹3,99,000 - ₹4,49,000 |
| K300 R (2) | ₹1,50,000 - ₹1,50,000 |
| 42 (1) | ₹1,10,000 - ₹1,10,000 |
| aaa (1) | ₹1,22,222 - ₹1,22,222 |
Loading summary...
Help to Buy the Right Second Hand Bikes in Mumbai
Need A Help to Choose Bike
Contact to our experts
Used bikes price in Mumbai as on 6 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Samruddhi | Royal Enfield Classic 350 | 6 years | Navi Mumbai | Navi Mumbai | 12,000 km | 2020 | 1,90,000 INR |
| Letsselfdrive Mumbai | Honda Activa 4G | 9 years | Mumbai | Mumbai | 45,000 km | 2017 | 39,999 INR |
| Patel Motors | KTM 390 Duke | 8 years | Mumbai | Mumbai | 20,500 km | 2018 | 1,48,000 INR |
| Patel nagar | Yamaha R15 | 2 years | Mumbai | Mumbai Central, Valmiki nagar | 13,000 km | 2024 | 1,53,000 INR |
| Ar auto | Royal Enfield Classic 350 | 9 years | Mumbai | Bandra East | 39,000 km | 2017 | 1,35,000 INR |
| Sanket Kokare | Suzuki Burgman | 5 years | Mumbai | Mumbai Central | 13,544 km | 2021 | 79,999 INR |
| Shadab Tahwildar | Kawasaki ER-6n | 9 years | Mumbai | Dahisar West | 30,600 km | 2017 | 2,40,000 INR |
| Shadab Tahwildar | Suzuki Access | 2 years | Mumbai | Mumbai | 8,719 km | 2024 | 90,000 INR |
| Shadab Tahwildar | Royal Enfield Hunter 350 | 4 years | Mumbai | Dahisar West | 22,493 km | 2022 | 1,40,000 INR |
| Ankush Motors | Honda CB | 6 years | Mumbai | Mumbai | 10,000 km | 2020 | 61,500 INR |
| Ankush Motors | Hero Splendor Plus | 2 years | Navi Mumbai | Vashi | 10,000 km | 2024 | 75,500 INR |
| Ankush Motors | Suzuki Motorcycle | 2 years | Mumbai | Mumbai | 10,000 km | 2024 | 82,500 INR |
| Ankush Motors | Tvs Jupiter | 2 years | Mumbai | Mumbai | 10,000 km | 2024 | 76,000 INR |
| Ankush Motors | Suzuki Access | 4 years | Mumbai | Mumbai | 10,000 km | 2022 | 67,000 INR |
| PAWAN SHAHANI | Ola S1 Pro | 3 years | Mumbai | Mumbai | 20,000 km | 2023 | 78,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns

