193 Used Bikes Under 1 Lakh in Mumbai - Buy Second Hand Bike Below 1 Lakh
Find the best used bike Under 1 Lakh in Mumbai on Six Buy and Sell. Explore second hand bikes Below 1 Lakh from trusted brands like Hero (₹122 - ₹78.00K), Bajaj (₹13.00K - ₹96.00K), Honda (₹20.00K - ₹99.00K), TVS (₹24.90K - ₹94.00K), Royal Enfield (₹68.00K - ₹98.00K), Yamaha (₹45.00K - ₹78.00K), Suzuki (₹56.00K - ₹89.00K) Six Buy and Sell ensures a smooth, transparent experience for your budget pre-owned bike purchase in Mumbai's used bikes. These second-hand Under 1 Lakh are carefully inspected and listed with full details including model year...
32 Verified Used Bikes in mumbai (Apr 2026) – Each Passed 50+ Quality Checks
13 Direct Owner Used Bikes in mumbai (Apr 2026)
Some of the popular brand used under 1 lakh bikes in Mumbai are :
| Brand | Second Hand bikes Price |
|---|---|
| Hero (47) | ₹122 - ₹78,000 |
| Bajaj (39) | ₹12,999 - ₹96,000 |
| Honda (33) | ₹20,000 - ₹98,999 |
| TVS (28) | ₹24,900 - ₹94,000 |
| Royal Enfield (18) | ₹68,000 - ₹97,999 |
| Yamaha (9) | ₹45,000 - ₹78,000 |
| Suzuki (5) | ₹56,000 - ₹89,000 |
Some of the popular model used under 1 lakh bikes in Mumbai are :
| Model | Second Hand bikes Price |
|---|---|
| Splendor Plus (16) | ₹46,785 - ₹75,500 |
| Avenger Cruise 220 (5) | ₹41,500 - ₹47,999 |
| Shine (8) | ₹40,000 - ₹60,000 |
| Apache RTR 160 4V (8) | ₹56,000 - ₹90,000 |
| Thunderbird (5) | ₹75,000 - ₹97,999 |
| fz s fi version 3 (2) | ₹58,000 - ₹58,000 |
| Gixxer SF (3) | ₹56,000 - ₹89,000 |
Loading summary...
Help to Buy the Right Second Hand Bikes in Mumbai
Need A Help to Choose Bike
Contact to our experts
Used bikes price in Mumbai as on 8 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Letsselfdrive Mumbai | Honda Activa 4G | 9 years | Mumbai | Mumbai | 45,000 km | 2017 | 39,999 INR |
| Sanket Kokare | Suzuki Burgman | 5 years | Mumbai | Mumbai Central | 13,544 km | 2021 | 79,999 INR |
| Shadab Tahwildar | Suzuki Access | 2 years | Mumbai | Mumbai | 8,719 km | 2024 | 90,000 INR |
| Ankush Motors | Honda CB | 6 years | Mumbai | Mumbai | 10,000 km | 2020 | 61,500 INR |
| Ankush Motors | Hero Splendor Plus | 2 years | Navi Mumbai | Vashi | 10,000 km | 2024 | 75,500 INR |
| Ankush Motors | Suzuki Motorcycle | 2 years | Mumbai | Mumbai | 10,000 km | 2024 | 82,500 INR |
| Ankush Motors | Tvs Jupiter | 2 years | Mumbai | Mumbai | 10,000 km | 2024 | 76,000 INR |
| Ankush Motors | Suzuki Access | 4 years | Mumbai | Mumbai | 10,000 km | 2022 | 67,000 INR |
| PAWAN SHAHANI | Ola S1 Pro | 3 years | Mumbai | Mumbai | 20,000 km | 2023 | 78,000 INR |
| Sanket Kokare | Suzuki Burgman | 5 years | Mumbai | Mumbai Central | 13,544 km | 2021 | 79,999 INR |
| Shadab Tahwildar | Suzuki Access | 2 years | Mumbai | Mumbai | 8,719 km | 2024 | 90,000 INR |
| Ankush Motors | Honda CB | 6 years | Mumbai | Mumbai | 10,000 km | 2020 | 61,500 INR |
| Ankush Motors | Hero Splendor Plus | 2 years | Navi Mumbai | Vashi | 10,000 km | 2024 | 75,500 INR |
| Ankush Motors | Suzuki Motorcycle | 2 years | Mumbai | Mumbai | 10,000 km | 2024 | 82,500 INR |
| Ankush Motors | Tvs Jupiter | 2 years | Mumbai | Mumbai | 10,000 km | 2024 | 76,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns

