310 Used Petrol Bikes in Mumbai - Second Hand Petrol Bikes for Sale in Mumbai.
Available total Mumbai used Petrol bikes in Mumbai on six buy and sell. Here currently sale second hand Petrol bike starts 0.13 to 18.00 Choose from trusted brands like Royal Enfield (₹68.00K - ₹4.20 Lakh), Hero (₹25.00K - ₹1.26 Lakh), Bajaj (₹13.00K - ₹1.55 Lakh), Honda (₹20.00K - ₹1.53 Lakh), TVS (₹24.90K - ₹2.49 Lakh), Yamaha (₹45.00K - ₹1.72 Lakh), Kawasaki (₹1.50 Lakh - ₹18.00 Lakh).
Looking to buy used Petrol bikes in Mumbai? You’ve come to the right place Six Buy and Sell ensures the best bike condition, bike history, mileage, features, ...
32 Verified Used Bikes in mumbai (Apr 2026) – Each Passed 50+ Quality Checks
13 Direct Owner Used Bikes in mumbai (Apr 2026)
Some of the popular brand used bikes in Mumbai are :
| Brand | Second Hand bikes Price |
|---|---|
| Royal Enfield (72) | ₹68,000 - ₹4,20,000 |
| Hero (48) | ₹24,999 - ₹1,26,000 |
| Bajaj (43) | ₹12,999 - ₹1,55,000 |
| Honda (34) | ₹20,000 - ₹1,53,500 |
| TVS (33) | ₹24,900 - ₹2,49,000 |
| Yamaha (17) | ₹45,000 - ₹1,72,000 |
| Kawasaki (16) | ₹1,50,000 - ₹18,00,000 |
Some of the popular model used bikes in Mumbai are :
| Model | Second Hand bikes Price |
|---|---|
| Classic 350 (31) | ₹85,000 - ₹2,25,000 |
| Splendor Plus (16) | ₹46,785 - ₹75,500 |
| Pulsar 125 (6) | ₹54,000 - ₹1,20,000 |
| Shine (8) | ₹40,000 - ₹60,000 |
| Apache RTR 160 4V (8) | ₹56,000 - ₹90,000 |
| R15S (3) | ₹64,000 - ₹1,32,000 |
| Ninja ZX-10R (6) | ₹17,50,000 - ₹18,00,000 |
Loading summary...
Help to Buy the Right Second Hand Bikes in Mumbai
Need A Help to Choose Bike
Contact to our experts
Used bikes price in Mumbai as on 7 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Samruddhi | Royal Enfield Classic 350 | 6 years | Navi Mumbai | Navi Mumbai | 12,000 km | 2020 | 1,90,000 INR |
| Letsselfdrive Mumbai | Honda Activa 4G | 9 years | Mumbai | Mumbai | 45,000 km | 2017 | 39,999 INR |
| Patel Motors | KTM 390 Duke | 8 years | Mumbai | Mumbai | 20,500 km | 2018 | 1,48,000 INR |
| Patel nagar | Yamaha R15 | 2 years | Mumbai | Mumbai Central, Valmiki nagar | 13,000 km | 2024 | 1,53,000 INR |
| Ar auto | Royal Enfield Classic 350 | 9 years | Mumbai | Bandra East | 39,000 km | 2017 | 1,35,000 INR |
| Sanket Kokare | Suzuki Burgman | 5 years | Mumbai | Mumbai Central | 13,544 km | 2021 | 79,999 INR |
| Shadab Tahwildar | Kawasaki ER-6n | 9 years | Mumbai | Dahisar West | 30,600 km | 2017 | 2,40,000 INR |
| Shadab Tahwildar | Suzuki Access | 2 years | Mumbai | Mumbai | 8,719 km | 2024 | 90,000 INR |
| Shadab Tahwildar | Royal Enfield Hunter 350 | 4 years | Mumbai | Dahisar West | 22,493 km | 2022 | 1,40,000 INR |
| Ankush Motors | Honda CB | 6 years | Mumbai | Mumbai | 10,000 km | 2020 | 61,500 INR |
| Ankush Motors | Hero Splendor Plus | 2 years | Navi Mumbai | Vashi | 10,000 km | 2024 | 75,500 INR |
| Ankush Motors | Suzuki Motorcycle | 2 years | Mumbai | Mumbai | 10,000 km | 2024 | 82,500 INR |
| Ankush Motors | Tvs Jupiter | 2 years | Mumbai | Mumbai | 10,000 km | 2024 | 76,000 INR |
| Ankush Motors | Suzuki Access | 4 years | Mumbai | Mumbai | 10,000 km | 2022 | 67,000 INR |
| Sanket Kokare | Suzuki Burgman | 5 years | Mumbai | Mumbai Central | 13,544 km | 2021 | 79,999 INR |
Showing 15 vehicles
💡 Scroll to view all columns




