0 Used Suzuki Bikes in Mumbai - Second Hand Suzuki Bikes for Sale in Mumbai.
0 used Suzuki Bikes in Mumbai on six Bikes. second hand Suzuki used/old Bike starts from ₹0.61 to ₹2.40 Choose from trusted models like Royal Enfield (₹1.35 Lakh - ₹1.40 Lakh), Honda (₹61.50K - ₹61.50K), Kawasaki (₹2.40 Lakh - ₹2.40 Lakh), KTM (₹1.48 Lakh - ₹1.48 Lakh), Yamaha (₹1.53 Lakh - ₹1.53 Lakh) with second-hand Bike prices starting as low as ₹0.61. You can find the buy Suzuki used Bike in Mumbai for you with details like RTO city, Bike model, Gear type, Vehicle type, Purchase mode , Fuel type, condition of Bike and other . Whether you...
0 Verified Used Bikes in mumbai (May 2026) – Each Passed 50+ Quality Checks
1 Direct Owner Used Bikes in mumbai (May 2026)
Some of the popular brand used bikes in Mumbai are :
| Brand | Second Hand bikes Price |
|---|---|
| Royal Enfield (3) | ₹1,35,000 - ₹1,40,000 |
| Honda (2) | ₹61,500 - ₹61,500 |
| Kawasaki (2) | ₹2,40,000 - ₹2,40,000 |
| KTM (1) | ₹1,48,000 - ₹1,48,000 |
| Yamaha (1) | ₹1,53,000 - ₹1,53,000 |
Some of the popular model used bikes in Mumbai are :
| Model | Second Hand bikes Price |
|---|---|
| Hunter 350 (2) | ₹1,40,000 - ₹1,40,000 |
| CB (2) | ₹61,500 - ₹61,500 |
| ER-6n (2) | ₹2,40,000 - ₹2,40,000 |
| 390 Duke (1) | ₹1,48,000 - ₹1,48,000 |
| R15 (1) | ₹1,53,000 - ₹1,53,000 |
Loading summary...
Get In Touch
Need help choosing the right bike in Mumbai
Our experts are ready to guide you — no pressure, just honest advice.
WhatsAppChat with an expertInstant support available
Email Ussupport@six.ind.inReply within 2 hours
Call Us85 85 85 85 86Mon — Sat, 9am — 7pm
₹Best price guarantee
4.8
rated serviceUsed bikes price in Mumbai as on 25 May 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Sanket Kokare | Suzuki Burgman | 5 years | Mumbai | Mumbai Central | 13,544 km | 2021 | 79,999 INR |
| Shadab Tahwildar | Suzuki Access | 2 years | Mumbai | Mumbai | 8,719 km | 2024 | 90,000 INR |
| Ankush Motors | Suzuki Access | 4 years | Mumbai | Mumbai | 10,000 km | 2022 | 67,000 INR |
| Sanket Kokare | Suzuki Burgman | 5 years | Mumbai | Mumbai Central | 13,544 km | 2021 | 79,999 INR |
| Shadab Tahwildar | Suzuki Access | 2 years | Mumbai | Mumbai | 8,719 km | 2024 | 90,000 INR |
| Ankush Motors | Suzuki Access | 4 years | Mumbai | Mumbai | 10,000 km | 2022 | 67,000 INR |
Showing 6 vehicles
💡 Scroll to view all columns