| Brand | Second Hand bikes Price |
|---|---|
| Suzuki (7) | ₹56,000 - ₹1,20,000 |
| Model | Second Hand bikes Price |
|---|---|
| Gixxer SF (5) | ₹56,000 - ₹1,20,000 |
| Intruder 150 (2) | ₹69,000 - ₹69,000 |
Contact to our experts
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Sanket Kokare | Suzuki Burgman | 5 years | Mumbai | Mumbai Central | 13,544 km | 2021 | 79,999 INR |
| Shadab Tahwildar | Suzuki Access | 2 years | Mumbai | Mumbai | 8,719 km | 2024 | 90,000 INR |
| Ankush Motors | Suzuki Motorcycle | 2 years | Mumbai | Mumbai | 10,000 km | 2024 | 82,500 INR |
| Ankush Motors | Suzuki Access | 4 years | Mumbai | Mumbai | 10,000 km | 2022 | 67,000 INR |
| Sanket Kokare | Suzuki Burgman | 5 years | Mumbai | Mumbai Central | 13,544 km | 2021 | 79,999 INR |
| Shadab Tahwildar | Suzuki Access | 2 years | Mumbai | Mumbai | 8,719 km | 2024 | 90,000 INR |
| Ankush Motors | Suzuki Motorcycle | 2 years | Mumbai | Mumbai | 10,000 km | 2024 | 82,500 INR |
| Ankush Motors | Suzuki Access | 4 years | Mumbai | Mumbai | 10,000 km | 2022 | 67,000 INR |
Showing 8 vehicles
💡 Scroll to view all columns
There are around 0 used Suzuki bikes available for sale in mumbai.
0 are some of the popular Suzuki bikes available in mumbai.
0 are the best commuter options.
0 are the popular sports bikes available in mumbai.
0 are the cruiser options available in mumbai.
0 are reliable options under ₹50,000.
0 are strong choices under ₹1 Lakh.
0 are reliable options under ₹2 Lakh.