27 Used Bikes Under 40000 in Kolkata - Buy Second Hand Bike Below 40000
Find the best used bike Under 40000 in Kolkata on Six Buy and Sell. Explore second hand bikes Below 40000 from trusted brands like TVS (₹24.90K - ₹39.00K), Honda (₹20.00K - ₹40.00K), Hero (₹122 - ₹34.90K), Bajaj (₹13.00K - ₹39.50K), Ducati (₹423 - ₹423), Bajaj (₹25.00K - ₹25.00K), Harley Davidson (₹6.49 - ₹6.49) Six Buy and Sell ensures a smooth, transparent experience for your budget pre-owned bike purchase in Kolkata's used bikes. These second-hand Under 40000 are carefully inspected and listed with full details including model year, RTO cit...
32 Verified Used Bikes in kolkata (Apr 2026) – Each Passed 50+ Quality Checks
13 Direct Owner Used Bikes in kolkata (Apr 2026)
Some of the popular brand used under 40 thousand bikes in Kolkata are :
| Brand | Second Hand bikes Price |
|---|---|
| TVS (7) | ₹24,900 - ₹38,999 |
| Honda (6) | ₹20,000 - ₹40,000 |
| Hero (5) | ₹122 - ₹34,900 |
| Bajaj (5) | ₹12,999 - ₹39,500 |
| Ducati (2) | ₹423 - ₹423 |
| Bajaj (1) | ₹25,000 - ₹25,000 |
| Harley Davidson (1) | ₹6.49 - ₹6.49 |
Some of the popular model used under 40 thousand bikes in Kolkata are :
| Model | Second Hand bikes Price |
|---|---|
| Apache 160 (2) | ₹28,999 - ₹28,999 |
| Livo (2) | ₹38,000 - ₹38,000 |
| Glamour (2) | ₹28,000 - ₹28,000 |
| V15 (1) | ₹26,000 - ₹26,000 |
| Panigale V2 (2) | ₹423 - ₹423 |
| discovery (1) | ₹25,000 - ₹25,000 |
| Forty Eight [2018-2019] (1) | ₹6.49 - ₹6.49 |
Loading summary...
Help to Buy the Right Second Hand Bikes in Kolkata
Need A Help to Choose Bike
Contact to our experts
Used bikes price in Kolkata as on 6 Apr 2026
| Seller Name | Vehicle Name | Vehicle Age | Location | Area | KMs Driven | Year | Price |
|---|---|---|---|---|---|---|---|
| Somnath Pal | Honda Rebel 500 | 14 years | Kolkata | Kolkata | 9,000 km | 2012 | 20,000 INR |
| sarang shaw | Suzuki Burgman Street 125 | 3 years | Kolkata | Barabazar Market | 12,000 km | 2023 | 35,000 INR |
| Sarang Shaw | Suzuki Burgman Street 125 | 3 years | Kolkata | Bara Bazar | 12,000 km | 2023 | 35,000 INR |
| Auto club | Hero Destini 125 | 6 years | Kolkata | Kolkata | 13,000 km | 2020 | 37,990 INR |
| sarang shaw | TVS Star City Plus | 12 years | Kolkata | Garden Reach | 15,200 km | 2014 | 24,900 INR |
| sarang shaw | Hero Passion Plus | 8 years | Kolkata | Ballygunge | 21,000 km | 2018 | 34,900 INR |
| sarang shaw | Bajaj V15 | 10 years | Kolkata | Alipore | 8,000 km | 2016 | 26,000 INR |
| K das | Hero Maestro Edge 110 | 9 years | Kolkata | Behala | 20,000 km | 2017 | 30,000 INR |
| Sanju roy | Hero Maestro | 7 years | Kolkata | Behala | 27,300 km | 2019 | 39,000 INR |
| Shuvo | Bajaj Pulsar 220 | 16 years | Kolkata | Behala Chowrasta | 45,000 km | 2010 | 16,000 INR |
| Ashish das | Aprilia SR 160 | 3 years | Kolkata | Garia | 17,000 km | 2023 | 24,000 INR |
| Ashish jha | Honda Dio | 1 years | Kolkata | Mukundapur | 9,632 km | 2025 | 24,999 INR |
| vishwakarma automobile | TVS Sport | 9 years | Kolkata | Behala | 13,280 km | 2017 | 34,900 INR |
| Activa sailor | Honda Activa | 12 years | Kolkata | Topsia | 92,223 km | 2014 | 24,999 INR |
| Satyam Shaw | Bajaj Pulsar 220F | 11 years | Kolkata | Bidhannagar | 60,000 km | 2015 | 36,000 INR |
Showing 15 vehicles
💡 Scroll to view all columns





